| Market | Leading outcome | 24h volume |
|---|
| 🗓 Fed Decision in October? | full event guide | $1.53M |
| 🗓 Balance of Power: 2026 Midterms | full event guide | $595.1K |
| 🗓 Nobel Peace Prize Winner 2026 | full event guide | $129.2K |
| 🗓 Another US government shutdown & House Winner 2026? | full event guide | $1.9K |
| 🗓 California Governor Election Winner | full event guide | $2.2K |
| 🗓 Wisconsin Governor Election Winner | full event guide | $1.9K |
| 🗓 Michigan Governor Election Winner | full event guide | $561 |
| Next French Presidential Election | Marine Le Pen 42.5% | $875.4K |
| Presidential Election Winner 2028 | JD Vance 20.6% | $504.3K |
| US announces end of Iranian blockade? | By March 31 71% | $485.5K |
| Prime Minister of Israel after the next election? | Gadi Eizenkot 46.8% | $463.7K |
| Will the U.S. invade Iran before 2027? | Yes 14.5% | $452.2K |
| Democratic Presidential Nominee 2028 | Alexandria Ocasio-Cortez 17.9% | $421.8K |
| Next Prime Minister of Spain? | Alberto Núñez Feijóo 81.5% | $394.0K |
| Elon Musk # tweets September 29 - October 6, 2026? | 220-239 56.5% | $336.9K |
| Clarity Act (H.R.3633) signed into law in 2026? | Yes 4.9% | $319.1K |
| Next Prime Minister of Romania? | Luca Niculescu 43.8% | $318.5K |
| US-Iran ceasefire continues? | Through October 5 99.9% | $218.8K |
| Putin out as President of Russia? | By June 30, 2027 10.5% | $162.0K |
| Strait of Hormuz traffic returns to normal by December 31? | Yes 18.5% | $160.5K |
| Will the US confirm that aliens exist? | By December 31 3.1% | $154.4K |
| Bab el-Mandeb Strait effectively closed? | By December 31 16.5% | $149.9K |
| Texas Senate Election Winner | James Talarico (D) 64.5% | $141.2K |
| Elon Musk # tweets October 2 - October 9, 2026? | 200-219 32.5% | $137.3K |
| Will the Iranian regime fall before 2027? | Yes 5.5% | $129.4K |
| Iran leadership change? | By June 30, 2027 22.5% | $122.7K |
| Elon Musk # tweets October 6 - October 13, 2026? | 200-219 24.5% | $120.7K |
| Saudi Oil Pipeline (East-West) restarts? | By November 30 75.5% | $119.3K |
| Israel accuses Iran/proxies of plane stabbing incident by Oct 31? | Yes 9.5% | $115.1K |
| Next leader out of power before 2027? | None before 2027 36% | $111.2K |
| Pedro Sánchez out as PM of Spain? | By December 31, 2026 29% | $110.9K |
| Republican Presidential Nominee 2028 | J.D. Vance 50.2% | $86.1K |
| Indiana enacts data center moratorium? | By December 31, 2028 14.5% | $85.7K |
| Next Prime Minister of Serbia? | Aleksandar Vučić 66.1% | $81.2K |
| Nevada Governor Election Winner | Aaron Ford (D) 55.5% | $77.7K |
| Taipei Mayor Election Winner | Chiang Wan-an 74.5% | $75.2K |
| Next Prime Minister of Ethiopia? | Abiy Ahmed 99.4% | $62.0K |
| Lima Mayoral Election Winner | Rafael López Aliaga 94.5% | $58.0K |
| Spain snap election called? | By December 31 99.9% | $57.7K |
| Serbia Parliamentary Election Winner | Aleksandar Vučić – United Serbia 63.5% | $53.0K |
| Fed Decision in December? | 25 bps increase 74.5% | $51.1K |
| Quebec General Election Winner | PQ 99.9% | $47.9K |
| Ohio enacts data center moratorium? | By December 31, 2028 25.5% | $47.3K |
| Will Russia capture all of Kostyantynivka? | By June 30, 2027 59% | $45.9K |
| Israeli Legislative Election Winner | Yashar 50.5% | $42.1K |
| Houthis enter Aden? | By December 31 27.5% | $40.2K |
| Billionaire one-time wealth tax passes in California election 2026? | Yes 28% | $38.3K |
| Which country will join Abraham Accords before 2027? | Somaliland 14% | $36.6K |
| Rio de Janeiro Governor Election Winner | Douglas Ruas 95.5% | $35.8K |
| Israel Election: Likud # of seats? | 20-24 35.5% | $35.7K |
| Minnesota Senate Election Winner | Peggy Flanagan (D) 86.5% | $33.6K |
| NATO x Russia military clash? | By December 31 21.5% | $32.7K |
| Will China invade Taiwan by end of 2026? | Yes 2.5% | $30.5K |
| Saudi airspace closed? | By December 31 15.5% | $29.4K |
| Lula or Bolsonaro favored? | October 5 0.3% | $28.5K |
| US-Iran Hormuz Agreement? | By December 31 33% | $27.8K |
| Next French Presidential Election: who will advance to the 2nd round? | Marine Le Pen 91% | $26.6K |
| Will the U.S. invade Cuba in 2026? | Yes 5.5% | $25.8K |
| New Taipei Mayor Election Winner | Lee Shu-chuan 64.5% | $25.1K |
| Iran leader end of 2026? | Mojtaba Khamenei 88.3% | $24.8K |
| Los Angeles Mayoral Election | Nithya Raman 60.2% | $23.9K |
| Will Trump acquire Greenland before 2027? | Yes 2.5% | $23.7K |
| Bulgaria Presidential Election | Iliana Iotova 90% | $22.5K |
| Strait of Hormuz traffic returns to normal by November 30? | Yes 10% | $22.2K |
| Russia x Ukraine ceasefire agreement? | By December 31, 2027 69% | $20.5K |
| Elon Musk # tweets in October 2026? | 1000+ 34.5% | $20.3K |
| Who will attend a round of US-Iran peace talks by December 31? | Steve Witkoff 50% | $19.8K |
| Friedrich Merz out as Chancellor of Germany? | By December 31, 2027 24.5% | $19.4K |
| Republican House odds hit __ by October 31? | ↓ 7% 91.1% | $16.8K |
| Venezuela leader end of 2026? | Nicolás Maduro 71.2% | $16.7K |
| Russia x Ukraine peace talks? | By December 31 59% | $16.6K |
| Cuban regime falls in 2026? | Yes 10.5% | $16.4K |
| PA-01 House Election Winner | Brian Fitzpatrick (R) 60% | $16.3K |
| Perim Island no longer under Houthi control? | By December 31 31% | $15.3K |
| Maine Senate Election Winner | Troy Jackson (D) 58.5% | $14.2K |
| Fed Decision in January? | No change 57.5% | $13.9K |
| Next Prime Minister of Sweden | Magdalena Andersson 80.5% | $13.8K |
| Party of Next Prime Minister of Romania? | Independent/Technocrat 71% | $12.9K |
| Who will Trump publicly insult by October 31? | Kaitlan Collins 99.8% | $12.7K |
| Strait of Hormuz traffic returns to normal by October 31? | Yes 2.5% | $11.9K |
| Republicans win Trifecta with Senate Supermajority in midterms? | Yes 2.4% | $11.9K |
| Montana Senate Election Winner | Kurt Alme (R) 91.5% | $11.1K |
| Alexandre de Moraes out as Brazil Supreme Court Justice? | Yes 18.5% | $10.2K |
| 2026 Taiwanese Local Elections: Party Winner | Kuomintang (KMT) 89.5% | $10.2K |
| MT-01 House Election Winner | Aaron Flint (R) 77.5% | $9.9K |
| Next Premier of British Columbia | David Eby 53.5% | $9.8K |
| Who will announce Presidential run before 2027? | Ron DeSantis 14% | $8.9K |
| Netanyahu out? | By December 31 38.5% | $8.4K |
| Quebec General Election: Second Place | PLQ 96.8% | $8.3K |
| Any of the Cornell 7 charged with a felony sex crime? | Yes 29.5% | $8.1K |
| GA-10 House Election Winner | Houston Gaines (R) 96.2% | $8.0K |
| Will Ukraine agree to cede territory to Russia? | By December 31, 2026 6.5% | $7.9K |
| Next Premier of Quebec | Paul St-Pierre Plamondon 99.1% | $7.9K |
| Will the US acquire part of Greenland in 2026? | Yes 3.0% | $7.9K |
| Israel and Lebanon normalize relations before 2027? | Yes 2.8% | $7.8K |
| Who will be the next to leave the Trump Cabinet? | None before 2027 61.3% | $7.8K |
| Lula flips Bolsonaro for Brazil president? | By October 15 2.8% | $7.7K |
| Next US-Iran senior diplomatic meeting? | By December 31, 2026 46% | $7.6K |
| Will Alberta vote for independence in 2026? | Yes 2.6% | $7.5K |
| Alaska Senate Election Winner | Mary Peltola 73.5% | $7.5K |
| Ohio Senate Election Winner | Sherrod Brown (D) 61.5% | $7.5K |
| Where will Trump and Putin meet next in 2026? | China 75.5% | $7.4K |
| IAEA visits Isfahan, Fordow, or Natanz nuclear site? | By December 31 14.5% | $7.3K |
| Paraná Governor Election Winner | Sergio Moro 98.8% | $7.1K |
| Texas Governor Election Winner | Greg Abbott (R) 73% | $6.9K |
| Will Samuel Alito announce his retirement? | By June 30, 2027 33.5% | $6.8K |
| Texas enacts data center moratorium? | By December 31, 2028 25.5% | $6.8K |
| Saudi troops fighting in Yemen? | By December 31, 2026 24% | $6.6K |
| CA-14 House Election Winner | Democratic Party 99.9% | $6.6K |
| Israeli airspace closed by...? (Excluding Holiday Closures) | December 31 19.5% | $6.4K |
| Will Russia invade another country? | By December 31, 2027 15% | $6.4K |
| Who will Trump meet with in 2026? | Vladimir Putin 81% | $6.4K |
| Trump out as President before 2027? | Yes 3.6% | $6.4K |
| Will Trump visit Greenland? | By December 31 10.5% | $6.3K |
| Donald Trump # Truth Social posts September 29 - October 6, 2026? | 140-159 57.8% | $6.2K |
| Next Israeli Minister of Foreign Affairs? | No Next Minister by Feb 28 33.5% | $6.2K |
| Will Ukraine recapture Crimean territory? | By June 30, 2027 8.5% | $5.5K |
| Vancouver Mayoral Election Winner | Pete Fry 75.4% | $5.3K |
| US obtains Iranian enriched uranium? | By December 31 5.5% | $5.3K |
| Michigan Senate Election Winner | Abdul El-Sayed (D) 73.5% | $5.3K |
| Which coalition will form the next Romanian government? | PSD + PNL + UDMR 17.4% | $5.3K |
| Democratic nomination odds leader on October 31? | Jon Ossoff 48.5% | $5.2K |
| Who will Trump endorse for President of Brazil? | Flávio Bolsonaro 58% | $5.2K |
| Nebraska Senate Election Winner | Pete Ricketts (R) 73.5% | $5.1K |
| Missouri enacts data center moratorium? | By December 31, 2028 25.5% | $5.1K |
| Vermont Governor Election Winner | Phil Scott (R) 76.5% | $5.1K |
| Kansas Senate Election Winner | Roger Marshall (R) 67.5% | $5.1K |
| US-Yemen ceasefire continues? | Through October 9 84.2% | $5.0K |
| What will be in a US-Iran deal in 2026? | ≤5% Uranium Enrichment Cap (1+ Year) 15.5% | $5.0K |
| Republican Senate seats after the 2026 midterm elections? | ≤47 38.5% | $4.8K |
| Trump renames New Mexico to New America? | By December 31 2.1% | $4.7K |
| Iowa Governor Election Winner | Rob Sand (D) 88.5% | $4.6K |
| Who will be arrested before 2027? | John Brennan 23.5% | $4.6K |
| South Carolina Senate Election Winner | Darline Graham Nordone (R) 85.5% | $4.5K |
| SD-AL House Election Winner | Marty Jackley (R) 95.5% | $4.5K |
| Russia x Ukraine Ceasefire? | By December 31 10.5% | $4.4K |
| Which parties will be in the next Israeli government? | Yashar 58.5% | $4.4K |
| CO-05 House Election Winner | Jeff Crank (R) 72% | $4.4K |
| Florida Senate Election Winner | Ashley Moody (R) 91.5% | $4.3K |
| Argentina Presidential Election Winner | Javier Milei 55.5% | $4.3K |
| MO-03 House Election Winner | Bob Onder (R) 94.5% | $4.2K |
| Which coalition will form the next Swedish government? | S + MP + C + V 23.5% | $4.2K |
| Who will leave Trump Administration before 2027? | Markwayne Mullin 37% | $4.2K |
| Nothing Ever Happens: 2026 | Yes 82.5% | $4.1K |
| Arizona Governor Election Winner | Katie Hobbs (D) 91.5% | $4.1K |
| No-confidence vote against Spain PM Sanchez? | By December 31 2.9% | $4.1K |
| US-Canada diplomatic agreement to lower tariffs? | By December 31 39% | $4.0K |
| KS-04 House Election Winner | Ron Estes (R) 95% | $4.0K |
| Next Ministerpräsident of Sachsen-Anhalt? | Ulrich Siegmund 61.5% | $3.7K |
| Next Serbia Presidential Election Winner | Miloš Vučević 35.4% | $3.6K |
| MI-07 House Election Winner | William Lawrence (D) 61.5% | $3.6K |
| Where will the next US-Iran senior diplomatic meeting take place? | No Meeting by December 31 51.5% | $3.5K |
| CT-03 House Election Winner | Rosa DeLauro (D) 96.4% | $3.5K |
| What will the Fed rate be at the end of 2026? | 4.25% 59.7% | $3.5K |
| Insurrection Act invoked? | By December 31 11.5% | $3.5K |
| FL-19 House Election Winner | Jim Schwartzel (R) 94.5% | $3.5K |
| Iowa Senate Election Winner | Ashley Hinson (R) 57.5% | $3.5K |
| Will Trump publicly insult someone? | September 24 92% | $3.5K |
| Chiclayo Mayoral Election Winner | Elber Requejo Sánchez 98.6% | $3.4K |
| Erdoğan out? | By December 31, 2027 29.5% | $3.3K |
| Rio Grande do Norte Governor Election Winner | Allyson 86.5% | $3.3K |
| Iran Nuke before 2027? | Yes 3.8% | $3.3K |
| Huancayo Mayoral Election Winner | Emerson Nolasco Delgado 98.6% | $3.2K |
| Florida Governor Election Winner | Byron Donalds (R) 76.5% | $3.2K |
| Quebec General Election: CAQ # Seats? | <5 78.5% | $3.1K |
| SC-07 House Election Winner | Russell Fry (R) 95.5% | $3.1K |
| Toronto Mayoral Election Winner | Olivia Chow 87.5% | $3.1K |
| Georgia Governor Election Winner | Rick Jackson (R) 50.5% | $3.1K |
| Romanian PM Bolojan out? | By December 31 86.2% | $3.1K |
| Amazonas Senate Election: 2nd Place | Plinio Valério 73.6% | $3.0K |
| Brazil Presidential Election First Round: 1st Place in Amapá | Lula 97.9% | $3.0K |
| US strike on Mexico? | By December 31 5.6% | $2.9K |
| Republican House seats after the 2026 midterm elections? | Below 190 30% | $2.9K |
| Will Trump pardon Ghislaine Maxwell by end of 2026? | Yes 3.3% | $2.9K |
| Ohio Governor Election Winner | Amy Acton (D) 67.5% | $2.8K |
| 2026 Midterms: House Popular Vote Margin of Victory | Democrats 8-10% 29.5% | $2.7K |
| IL-02 House Election Winner | Donna Miller (D) 95.9% | $2.7K |
| Next Romania PM appointed by…? | December 31 90% | $2.6K |
| Trump invokes war powers in Yemen by September 30? | Yes 1.4% | $2.6K |
| Will Russia capture Lyman? | By December 31 5.5% | $2.6K |
| Will Russia invade a NATO country? | By December 31, 2026 6.0% | $2.5K |
| Greek snap election scheduled in 2026? | Yes 6.5% | $2.5K |
| Pete Hegseth out as Secretary of Defense by October 31? | Yes 1.8% | $2.5K |
| Who will Trump publicly praise by October 31? | Byron Donalds 97.3% | $2.5K |
| Republican Senate odds hit __ by October 31? | ↓ 30% 55.5% | $2.5K |
| Fetterman leaves the Democrats? | By December 31, 2026 11.5% | $2.4K |
| Querétaro Governor Election Winner | Luis Bernardo Nava Guerrero 44% | $2.4K |
| Holborn and St Pancras By-Election Winner | Sagal Abdi-Wali 92.5% | $2.4K |
| Next Mayor of Prague | Tomáš Portlík 57.5% | $2.4K |
| Will Trump rename an ocean in 2026? | Yes 2.8% | $2.3K |
| What will Fed Rate hit before 2027? | ↑ 4.25% 76.8% | $2.3K |
| NY-17 House Election Winner | Cait Conley (D) 63.5% | $2.3K |
| Les Républicains Seat Count after French Senate Election? | 121-124 79.5% | $2.3K |
| Louisiana enacts data center moratorium? | By December 31, 2028 18.5% | $2.3K |
| OH-05 House Election Winner | Bob Latta (R) 95.5% | $2.2K |
| UT-04 House Election Winner | Mike Kennedy (R) 93% | $2.1K |
| Piura Mayoral Election Winner | Miguel Gerardo Cueva Celi 93% | $2.1K |
| Where will Zelenskyy and Putin meet next before 2027? | No meeting before 2027 94% | $2.1K |
| AR-02 House Election Winner | French Hill (R) 82% | $2.1K |
| Who will Trump pardon before 2027? | Donald Brodie 30% | $2.1K |
| U.S. enacts AI safety bill before 2027? | Yes 4.5% | $2.1K |
| MN-07 House Election Winner | Michelle Fischbach (R) 96.4% | $2.1K |
| Amazonas Governor Election Winner | Omar Aziz 79% | $2.1K |
| AL-02 House Election Winner | Rhett Marques (R) 74.5% | $2.1K |
| Which parties will be in next Swedish Government? | Swedish Social Democratic Party (S) 82.1% | $2.0K |
| US recognizes Reza Pahlavi as leader of Iran in 2026? | Yes 3.2% | $2.0K |
| Rio Grande do Sul Senate Election: 1st Place | Sanderson 92.2% | $2.0K |
| SCOTUS accepts sports event contract case? | By December 31 34% | $2.0K |
| Which Senate races will be within 5%? | Texas 75.5% | $2.0K |
| María Corina Machado enters Venezuela? | By December 31 36% | $1.9K |
| Iran-Oman Hormuz Management Agreement? | By October 31 13% | $1.9K |
| FL-26 House Election Winner | Mario Díaz-Balart (R) 87% | $1.9K |
| Mitch McConnell steps down from Senate before his term ends? | Yes 6.5% | $1.9K |
| Will Israel election happen as scheduled? | Yes 88.2% | $1.9K |
| Kaohsiung Mayor Election Winner | Lai Jui-lung 64% | $1.8K |
| ME-02 House Election Winner | Paul LePage (R) 62.5% | $1.8K |
| Macron out? | By December 31, 2026 4.9% | $1.8K |
| Maynas Mayoral Election Winner | Roger Cristóbal Gronerth Pinedo 97.5% | $1.8K |
| Quebec General Election: PLQ # Seats? | 32-35 42% | $1.7K |
| Any Brazil STF Justice removed by impeachment before 2027? | Yes 2.2% | $1.7K |
| How many Republican Governors after the 2026 midterm elections? | 22–23 32.5% | $1.7K |
| OH-01 House Election Winner | Greg Landsman (D) 87.2% | $1.7K |
| TX-25 House Election Winner | Roger Williams (R) 95.5% | $1.7K |
| Mississippi Senate Election Winner | Cindy Hyde-Smith (R) 90.5% | $1.6K |
| Who will Xi Jinping purge in 2026? | Dong Jun 8.9% | $1.6K |
| CA-27 House Election Winner | George Whitesides (D) 95% | $1.6K |
| 2027 French Presidential Election: who will be on the ballot? | Jean-Luc Mélenchon 94.2% | $1.6K |
| How many Israeli elections before government formed? | 1 66% | $1.6K |
| When will Trump announce a new White House Press Secretary? | November 30 70% | $1.6K |
| CA-30 House Election Winner | Laura Friedman (D) 95.5% | $1.6K |
| Andrew Tate released from custody? | By December 31 7.5% | $1.6K |
| Blue tsunami in 2026? | Yes 53% | $1.6K |
| Prince Andrew sentenced to prison? | Yes 5.5% | $1.6K |
| Miguel Díaz-Canel out as leader of Cuba? | By December 31 11% | $1.5K |
| NY-22 House Election Winner | John Mannion (D) 92.5% | $1.5K |
| Who will Trump pick as the next Press Secretary? | Anna Kelly 22.5% | $1.5K |
| Who will Trump speak to by October 31? | Friedrich Merz 97.1% | $1.5K |
| Next Mayor of Nelson Mandela Bay (Port Elizabeth)? | Retief Odendaal 37.5% | $1.5K |
| MN-06 House Election Winner | Tom Emmer (R) 95% | $1.5K |
| US military draft authorized in 2026? | Yes 4.0% | $1.5K |
| Alofoke forms party in DR by June 30, 2027? | Yes 70.5% | $1.5K |
| How many House seats will the Democrats win in California? | 48 73% | $1.4K |
| Trump declares election interference national emergency? | By December 31 29.5% | $1.4K |
| Will the US officially declare war on Iran? | By December 31 2.1% | $1.4K |
| Russia military action against EU country? | By December 31, 2027 26.5% | $1.4K |
| Lindsay Clancy convicted of murder? | By December 31, 2027 20.5% | $1.4K |
| MA-09 House Election Winner | Bill Keating (D) 95.7% | $1.4K |
| Aguascalientes Governor Election Winner | Leonardo Montañez Castro 41% | $1.4K |
| Will Xi meet with Takaichi? | By December 31 76.5% | $1.3K |
| New Zealand Election: 2nd Place | Labour Party 43% | $1.3K |
| Next Croat President of Bosnia and Herzegovina? | Darijana Filipović 98.6% | $1.3K |
| Meloni out as Prime Minister of Italy? | By December 31 5.0% | $1.3K |
| Socialist Party of France Presidential Nominee | Raphael Glucksmann 85.5% | $1.3K |
| OH-13 House Election Winner | Emilia Sykes (D) 98.3% | $1.3K |
| OH-07 House Election Winner | Brian Poindexter (D) 81% | $1.3K |
| Will Russia capture Bilytske? | By December 31 70.5% | $1.3K |
| Will Zelenskyy talk to Putin? | By December 31 7.5% | $1.3K |
| Which countries will Donald Trump visit in 2026? | Germany 16.5% | $1.2K |
| How many different countries will Israel strike in 2026? | 4 66.6% | $1.2K |
| How many House seats will the Democrats win in Michigan? | 9 31.5% | $1.2K |
| Will Russia capture all of Donetsk Oblast? | By June 30, 2027 11% | $1.2K |
| NM-02 House Election Winner | Gabe Vasquez (D) 95.5% | $1.2K |
| Where will the next Russia x Ukraine peace talks take place? | UAE 55% | $1.2K |
| How low will Trump's approval rating go in 2026? | 37% 93.8% | $1.2K |
| Will CDU/CSU–SPD German federal coalition break before 2027? | Yes 12.5% | $1.2K |
| Who will announce Presidential run before 2028? | Andy Beshear 89.1% | $1.2K |
| Ukraine agrees to limit size of armed forces before 2027? | Yes 5.0% | $1.2K |
| Trump meets with Putin? | By December 31 81.5% | $1.1K |
| Jeffrey Epstein confirmed to be alive before 2027? | Yes 0.9% | $1.1K |
| How low will 10-year Treasury yield get before 2027? | Below 4.7% 14.5% | $1.1K |
| Israel election: will Likud lose seats? | Yes 95% | $1.1K |
| Will North Korea invade South Korea before 2027? | Yes 2.1% | $1.1K |
| IN-04 House Election Winner | Jim Baird (R) 94.5% | $1.1K |
| Zhang Youxia sentenced to prison before 2027? | Yes 11.5% | $1.1K |
| Which month will Strait of Hormuz traffic return to normal? | No Return to Normal Traffic in 2026 82.5% | $1.1K |
| KS-01 House Election Winner | Tracey Mann (R) 95.5% | $1.1K |
| Tennessee Senate Election Winner | Bill Hagerty (R) 94% | $1.1K |
| Idaho Senate Election Winner | Jim Risch (R) 94.7% | $1.1K |
| Will anyone be jailed over Epstein disclosures? | Yes 5.5% | $1.0K |
| Trujillo Mayoral Election Winner | Roy Charlie Arbaiza Corcuera 98.7% | $1.0K |
| Will Russia capture all of Ternuvate? | By December 31 6.6% | $1.0K |
| Rio Grande do Sul Senate Election: 2nd Place | Marcel Van Hattem 95.5% | $1.0K |
| Which countries will recognize Palestine before 2027? | The Netherlands 11% | $1.0K |
| Tlaxcala Governor Election Winner | Ana Lilia Rivera Rivera 53% | $1.0K |
| Which party will Trump Endorse in the 2026 Israeli Election? | No Endorsement 84% | $1.0K |
| Which parties will be in the next Sachsen-Anhalt state government? | AfD 42% | $998 |
| Jerome Powell out of Fed Board by…? | December 31 17% | $993 |
| VA-05 House Election Winner | John McGuire (R) 78% | $992 |
| CO-03 House Election Winner | Jeff Hurd (R) 72.5% | $942 |
| Next Secretary-General of the United Nations | Rebeca Grynspan 49% | $929 |
| ND-AL House Election Winner | Julie Fedorchak (R) 95.8% | $928 |
| New York Governor Election: Nassau County Winner | Bruce Blakeman (R) 59.5% | $926 |
| How many Senate and House seats will Republicans have after the midterms? | 47–49 and 193–207 32.1% | $919 |
| Will Seattle Seahawks visit the White House in 2026? | Yes 4.0% | $896 |
| US strike on Colombia? | By December 31 14.5% | $895 |
| South Dakota Senate Election Winner | Mike Rounds (R) 92.2% | $891 |
| LAPTOP listed on ___ within 30 days of TGE? | Bybit 2.0% | $869 |
| Will Trump publicly insult someone? | October 13 93% | $862 |
| Tim Walz charged? | By Before 2027 3.1% | $841 |
| Which countries will join the Mecca Agreement by December 31? | Kuwait 10.5% | $839 |
| Brazil Chamber of Deputies Election Winner | PL 99.9%+ | $838 |
| Eileen Gu citizenship revoked ? | Yes 1.8% | $835 |
| Who will Trump meet with by October 31? | Sam Altman 32% | $826 |
| FL-20 House Election Margin of Victory | Democrat 45-50% 35% | $821 |
| Zelenskyy out as Ukraine president by end of 2026? | Yes 4.5% | $808 |
| Mexico Legislative Election Winner | Morena 85% | $805 |
| CA-28 House Election Winner | Judy Chu (D) 96.6% | $802 |
| FL-06 House Election Winner | Randy Fine (R) 95% | $800 |
| TX-23 House Election Winner | Brandon Herrera (R) 62.5% | $794 |
| US recognizes Russian sovereignty over Ukraine before 2027? | Yes 2.9% | $787 |
| IN-09 House Election Winner | Erin Houchin (R) 94.5% | $782 |
| Which companies will the US take a stake in? | Unusual Machines 53.5% | $769 |
| Will Trump be impeached? | By December 31, 2027 58.5% | $768 |
| Will Russia capture all of Vovchansk? | By December 31 33.5% | $753 |
| Republican VP Nominee 2028 | Marco Rubio 29.5% | $739 |
| TX-06 House Election Winner | Jake Ellzey (R) 95.4% | $738 |
| UT-02 House Election Winner | Blake Moore (R) 93.5% | $730 |
| IN-03 House Election Winner | Marlin Stutzman (R) 94.9% | $720 |
| Who will close Warner Bros. acquisition? | Paramount 99% | $714 |
| Where will Putin and Zelenskyy meet next? | No meeting by December 31, 2027 81.5% | $706 |
| Which states will Donald Trump visit in 2026? | Nebraska 99.9%+ | $705 |
| Ukraine signs peace deal with Russia before 2027? | Yes 8.5% | $701 |
| FL-22 House Election Winner | Pia Dandiya (D) 53.5% | $694 |
| Will the U.S. invade a Latin American country in 2026? | Yes 8.0% | $694 |
| Will Trump be impeached before his term ends? | Yes 72.5% | $692 |
| Next Governing Mayor of Berlin? | Elif Eralp 80.5% | $690 |
| 2026 Midterms: House Turnout | 115-120m 32% | $686 |
| Next President of the National Rally in 2026? | Jordan Bardella 97% | $675 |
| Will Hamas agree to disarm? | By December 31, 2026 12.5% | $669 |
| Foreign intervention in Gaza by..? | December 31 10.5% | $659 |
| FL-07 House Election Winner | Ryan Elijah (R) 65% | $657 |
| US grants license for new nuclear reactor in 2026? | Yes 4.5% | $645 |
| CA-07 House Election Winner (by individual) | Doris Matsui 58% | $637 |
| NJ-09 House Election Winner | Nellie Pou (D) 97.7% | $633 |
| US Announces Diesel Export ban? | By December 31 11.5% | $623 |
| New Hampshire Senate Election Winner | Chris Pappas (D) 87% | $608 |
| Ohio Senate Election: Turnout | 4.8M-4.95M 34.2% | $603 |
| Will Democrats win all "core four" senate races? | Yes 50.5% | $595 |
| Will Ukraine agree to give up the rest of Donbas before 2027? | Yes 4.4% | $594 |
| How many people will Trump deport in 2026? | 400-500k 61% | $582 |
| FL-28 House Election Winner | Carlos Giménez (R) 94% | $578 |
| Which countries will Trump make new trade deals with before 2027? | Indonesia 13% | $577 |
| Will NATO countries clash with each other before 2027? | Yes 3.9% | $575 |
| Modi out by December 31, 2026? | Yes 4.5% | $567 |
| Crypto Market Structure legislation becomes law in 2026? | Yes 4.0% | $564 |
| Lai Ching-te out as President of Taiwan by December 31, 2026? | Yes 7.0% | $559 |
| Next Prime Minister of Italy? | Giorgia Meloni 55% | $556 |
| Prešov Mayoral Election Winner | František Oľha 56% | $552 |
| AR-01 House Election Margin of Victory | Republican 35-40% 33.5% | $546 |
| CA-06 House Election Winner | Democratic Party 94.9% | $527 |
| Sanae Takaichi out as Prime Minister of Japan in 2026? | Yes 4.0% | $520 |
| NE-01 House Election Winner | Mike Flood (R) 86% | $516 |
| Espírito Santo Governor Election Winner | Lorenzo Pazolini 90% | $516 |
| Reserve Bank of New Zealand decision in October? | 25 bps increase 56.5% | $516 |
| GA-03 House Election Winner | Brian Jack (R) 95.5% | $508 |
| Which states will use new congressional maps in the midterms? | Florida 98.6% | $507 |
| Huon Valley Mayoral Election Winner | Paul Gibson 37.5% | $507 |
| New York Governor Election Winner | Kathy Hochul (D) 96.1% | $506 |
| NATO article 5 before 2027? | Yes 5.9% | $504 |
| How many Republican House Incumbents will not win their Primary? | 4-6 88.1% | $500 |
| CA-34 House Election Winner (Individual) | Angela Gonzales-Torres 77.5% | $498 |
| VA-03 House Election Margin of Victory | Democrat 45-50% 28% | $486 |
| MN-02 House Election Winner | Matt Little (D) 91.8% | $481 |
| NE-02 House Election Winner | Denise Powell (D) 91.5% | $479 |
| Will anyone be charged over Epstein disclosures? | Yes 6.0% | $469 |
| Will the 2026 Midterm Elections happen as scheduled? | Yes 98% | $466 |
| DE-AL House Election Winner | Democratic Party 99.5% | $462 |
| AK-AL House Election Winner | Republican Party 84.5% | $458 |
| Epstein confirmed to be Satoshi by December 31? | Yes 0.8% | $457 |
| SAVE Act becomes law? | By December 31 3.8% | $454 |
| North Carolina Senate Election Winner | Roy Cooper (D) 96.2% | $440 |
| Which bills will become law in 2026? | AI-chip export licensing 31% | $436 |
| SC-02 House Election Winner | Joe Wilson (R) 87% | $435 |
| US reissues Iran oil sales sanction relief? | By October 31 12% | $431 |
| Pete Hegseth out as Secretary of Defense by December 31? | Yes 21.5% | $430 |
| Next Mayor of Brno | Jakub Hruška 44% | $430 |
| Next Chief Minister of the Isle of Man? | Chris Thomas 33% | $429 |
| Who will be the next Prime Minister of Australia after the next election? | Anthony Albanese 43.5% | $426 |
| KY-03 House Election Winner | Morgan McGarvey (D) 96.1% | $418 |
| Will Trump launch a coin by ___? | December 31, 2026 9.0% | $413 |
| NC-07 House Election Winner | David Rouzer (R) 85% | $413 |
| Will Reza Pahlavi lead Iran in 2026? | Yes 3.0% | $412 |
| CA-11 House Election Winner | Democratic Party 99% | $412 |
| Next President of Estonia? | Ülle Madise 99% | $411 |
| US lifts CAATSA sanctions on Turkey? | By December 31 38% | $410 |
| NJ-07 House Election Winner | Rebecca Bennett (D) 90.5% | $398 |
| Kadyrov out as Head of the Chechen Republic? | By December 31 9.0% | $397 |
