Home › Polymarket odds › Politics & Elections
Updated October 6, 2026 · 100 live markets · refreshed twice a day
As of October 6, 2026 at 00:50 UTC, Polymarket lists 100 live House Races markets with $176.9K traded in the last 24 hours. The most active is PA-01 House Election Winner (Brian Fitzpatrick (R) 60%), followed by MT-01 House Election Winner (Aaron Flint (R) 76.5%), GA-10 House Election Winner (Houston Gaines (R) 96.1%).
US House races and control of the House of Representatives. Every live market on the topic is below, with the leading outcome's probability, its 24-hour change, trading volume and end date.
🗳 2026 House forecast · 2026 midterm forecast (all chambers): every race in one table with each party's chance and a safe/likely/lean/toss-up rating.
| Market | Leading outcome | 24h change | 24h volume | Ends |
|---|---|---|---|---|
| PA-01 House Election Winner | Brian Fitzpatrick (R) 60% | -5.5 pts | $16.3K | Nov 4, 2026 |
| MT-01 House Election Winner | Aaron Flint (R) 76.5% | +15.0 pts | $10.9K | Nov 4, 2026 |
| GA-10 House Election Winner | Houston Gaines (R) 96.1% | +0.5 pts | $8.0K | Nov 4, 2026 |
| NY-04 House Election Winner | Laura Gillen (D) 90% | +1.5 pts | $4.8K | Nov 4, 2026 |
| MO-03 House Election Winner | Bob Onder (R) 94.5% | +0.5 pts | $4.6K | Nov 4, 2026 |
| SD-AL House Election Winner | Marty Jackley (R) 95.5% | +0.5 pts | $4.5K | Nov 4, 2026 |
| CO-05 House Election Winner | Jeff Crank (R) 72.5% | -3.0 pts | $4.4K | Nov 4, 2026 |
| KS-04 House Election Winner | Ron Estes (R) 95% | — | $4.0K | Nov 4, 2026 |
| MI-07 House Election Winner | William Lawrence (D) 61.5% | +4.0 pts | $3.6K | Nov 4, 2026 |
| CT-03 House Election Winner | Rosa DeLauro (D) 96.3% | +2.8 pts | $3.5K | Nov 4, 2026 |
| FL-19 House Election Winner | Jim Schwartzel (R) 94.5% | — | $3.5K | Nov 4, 2026 |
| TX-23 House Election Margin of Victory | Republican 0-3% 23.5% | +8.0 pts | $3.2K | Nov 4, 2026 |
| SC-07 House Election Winner | Russell Fry (R) 95.5% | — | $3.1K | Nov 4, 2026 |
| FL-27 House Election Margin of Victory | Republican 6-9% 27.5% | +9.5 pts | $2.8K | Nov 4, 2026 |
| IL-02 House Election Winner | Donna Miller (D) 95.9% | -0.9 pts | $2.7K | Nov 4, 2026 |
| IL-12 House Election Margin of Victory | Republican 35-40% 30% | +4.0 pts | $2.5K | Nov 4, 2026 |
| PA-08 House Election Margin of Victory | Democrat 0-3% 23% | +12.0 pts | $2.4K | Nov 4, 2026 |
| NY-17 House Election Winner | Cait Conley (D) 63.5% | — | $2.3K | Nov 4, 2026 |
| AZ-06 House Election Margin of Victory | Democrat 3-6% 24.5% | +9.0 pts | $2.3K | Nov 4, 2026 |
| UT-03 House Election Winner | Celeste Maloy (R) 91.5% | -2.0 pts | $2.3K | Nov 4, 2026 |
| OH-05 House Election Winner | Bob Latta (R) 95.5% | +1.0 pts | $2.2K | Nov 4, 2026 |
| UT-04 House Election Winner | Mike Kennedy (R) 93% | -1.2 pts | $2.1K | Nov 4, 2026 |
| AR-02 House Election Winner | French Hill (R) 82% | -0.5 pts | $2.1K | Nov 4, 2026 |
| MN-07 House Election Winner | Michelle Fischbach (R) 96.4% | +2.4 pts | $2.1K | Nov 4, 2026 |
| AL-02 House Election Winner | Rhett Marques (R) 74.5% | — | $2.1K | Nov 4, 2026 |
| FL-26 House Election Winner | Mario Díaz-Balart (R) 87% | +1.5 pts | $1.9K | Nov 4, 2026 |
| ME-02 House Election Winner | Paul LePage (R) 62.5% | — | $1.8K | Nov 4, 2026 |
| MN-01 House Election Margin of Victory | Republican 0-3% 23% | +4.5 pts | $1.8K | Nov 4, 2026 |
| OH-07 House Election Margin of Victory | Democrat 0-3% 21.5% | +6.0 pts | $1.8K | Nov 4, 2026 |
| MO-01 House Election Margin of Victory | Democrat 50-55% 18.8% | +7.3 pts | $1.8K | Nov 4, 2026 |
| TX-25 House Election Winner | Roger Williams (R) 95.5% | +1.9 pts | $1.7K | Nov 4, 2026 |
| OH-01 House Election Winner | Greg Landsman (D) 87.2% | -0.2 pts | $1.7K | Nov 4, 2026 |
| CA-27 House Election Winner | George Whitesides (D) 95% | +0.5 pts | $1.6K | Nov 4, 2026 |
| CA-30 House Election Winner | Laura Friedman (D) 95.5% | -0.7 pts | $1.6K | Nov 4, 2026 |
| NY-22 House Election Winner | John Mannion (D) 92.5% | -2.0 pts | $1.5K | Nov 4, 2026 |
| CA-14 House Election Winner | Democratic Party 99.9% | +2.3 pts | $1.5K | Nov 4, 2026 |
| NY-11 House Election Margin of Victory | Republican 15-20% 32.5% | +2.0 pts | $1.5K | Nov 4, 2026 |
| MN-06 House Election Winner | Tom Emmer (R) 95% | +0.5 pts | $1.5K | Nov 4, 2026 |
| TX-35 House Election Margin of Victory | Democrat 0-3% 19.4% | -0.9 pts | $1.4K | Nov 4, 2026 |
| AL-04 House Election Margin of Victory | Republican 55-60% 30% | +10.5 pts | $1.4K | Nov 4, 2026 |
60 smaller markets are not shown; all 100 are in the JSON data.
For multi-outcome markets the leading outcome is the one with the highest price; for yes/no markets it is the YES price. Prices are Polymarket share prices read as probabilities, not executable quotes.
🔔 Get alerts when big House Races markets move — free Telegram watchlist
Trump (114) · 2028 Presidential Election (99) · 2026 Midterms (308) · Senate Races (139) · Governor Races (92) · Supreme Court (32) · World Elections (120) · Brazil (44) · France (32) · Germany (16) · United Kingdom (22) · Canada (74) · Mexico (34) · Politics (91)
As of October 6, 2026 at 00:50 UTC, Polymarket lists 100 live House Races markets with $176.9K traded in the last 24 hours. The most active is PA-01 House Election Winner (Brian Fitzpatrick (R) 60%), followed by MT-01 House Election Winner (Aaron Flint (R) 76.5%), GA-10 House Election Winner (Houston Gaines (R) 96.1%).
100 live markets as of October 6, 2026, not counting single games and markets that close within a few hours. The table lists them by 24-hour trading volume and refreshes twice a day.
From Polymarket's public market data. Each probability is the displayed price of an outcome's YES share, so 60¢ reads as roughly a 60% chance. Polymarket View is independent and not affiliated with Polymarket; nothing here is financial advice.
Paste this on your site or newsletter — it shows the five most-traded House Races markets and updates twice a day.
<iframe src="https://polymarkettrader.com/embed/topic/house/" width="100%" height="280" style="border:0;max-width:560px" loading="lazy" title="House Races odds on Polymarket"></iframe> <p><a href="https://polymarkettrader.com/odds/house/">House Races odds</a> via <a href="https://polymarkettrader.com/">PolymarketTrader</a></p>
/api/v1/topics/house.json — every live market on the topic, CC BY 4.0 (credit “PolymarketTrader” with a link). See the developer docs.
Markdown for READMEs and newsletters:
[](https://polymarkettrader.com/odds/house/)
Polymarket View, “House Races odds on Polymarket”, October 6, 2026, https://polymarkettrader.com/odds/house/ (data: Polymarket, CC BY 4.0).
Polymarket View is an independent research site, not affiliated with Polymarket. Educational information, not financial advice. All Polymarket odds · Event hubs · Blog