Home › Polymarket odds › Economy & Fed
Stocks & Earnings Odds on Polymarket
Updated October 6, 2026 · 112 live markets · refreshed twice a day
Stock indexes, individual companies and earnings results. Every live market on the topic is below, with the leading outcome's probability, its 24-hour change, trading volume and end date.
Live Stocks & Earnings markets
| Market | Leading outcome | 24h change | 24h volume | Ends |
|---|
| What will South Korea ETF (EWY) hit Week of October 5 2026? | ↓ $189 83.5% | +13.5 pts | $12.5K | Oct 9, 2026 |
| S&P 500 (SPY) closes above ___ on October 6? | $750 98.7% | — | $12.0K | Oct 6, 2026 |
| What will Microsoft Corporation (MSFT) hit Week of October 5 2026? | ↑ $532.50 63% | +28.5 pts | $9.8K | Oct 9, 2026 |
| What will S&P 500 (SPY) hit Week of October 5 2026? | ↓ $770 62% | — | $9.4K | Oct 9, 2026 |
| What will NVIDIA (NVDA) hit in October 2026? | ↓ $232 65% | -20.0 pts | $7.7K | Nov 1, 2026 |
| What will S&P 500 (SPY) hit in October 2026? | ↑ $780 84% | +10.0 pts | $7.3K | Nov 1, 2026 |
| What will Meta Platforms, Inc. (META) hit in October 2026? | ↑ $760 82.5% | +13.5 pts | $7.0K | Nov 1, 2026 |
| What will Tesla, Inc. (TSLA) hit Week of October 5 2026? | ↑ $382.50 83% | +25.0 pts | $5.9K | Oct 9, 2026 |
| What will Micron Technology, Inc. (MU) hit Week of October 5 2026? | ↓ $1,050 76% | +14.5 pts | $5.1K | Oct 9, 2026 |
| What will Tesla, Inc. (TSLA) hit in October 2026? | ↑ $390 83.5% | +14.5 pts | $5.1K | Nov 1, 2026 |
| What will Amazon.com, Inc. (AMZN) hit in October 2026? | ↑ $256 89% | +1.5 pts | $5.0K | Nov 1, 2026 |
| What will Rocket Lab USA, Inc. (RKLB) hit in October 2026? | ↑ $76 82% | -4.5 pts | $5.0K | Nov 1, 2026 |
| What will Opendoor Technologies Inc. (OPEN) hit Week of October 5 2026? | ↓ $2.25 68.5% | +35.0 pts | $4.7K | Oct 9, 2026 |
| What will Apple (AAPL) hit Week of October 5 2026? | ↓ $332 85.5% | — | $4.7K | Oct 9, 2026 |
| What will Airbnb, Inc. (ABNB) hit Week of October 5 2026? | ↑ $166 50.5% | -17.0 pts | $4.5K | Oct 9, 2026 |
| What will Apple (AAPL) hit in October 2026? | ↓ $328 80% | +1.0 pts | $4.5K | Nov 1, 2026 |
| What will Microsoft Corporation (MSFT) hit in October 2026? | ↑ $540 72.5% | +12.5 pts | $4.2K | Nov 1, 2026 |
| What will Coinbase Global, Inc. (COIN) hit Week of October 5 2026? | ↑ $192.50 70% | +2.0 pts | $4.2K | Oct 9, 2026 |
| What will Rocket Lab USA, Inc. (RKLB) hit Week of October 5 2026? | ↑ $74 83.2% | -12.2 pts | $4.0K | Oct 9, 2026 |
| What will Palantir Technologies Inc. (PLTR) hit in October 2026? | ↓ $186 84% | -2.6 pts | $3.6K | Nov 1, 2026 |
| What will Coinbase Global, Inc. (COIN) hit in October 2026? | ↓ $180 78.5% | -2.5 pts | $3.5K | Nov 1, 2026 |
| What will Amazon.com, Inc. (AMZN) hit Week of October 5 2026? | ↑ $256 58.5% | -6.0 pts | $3.4K | Oct 9, 2026 |
| What will Robinhood Markets, Inc. (HOOD) hit Week of October 5 2026? | ↓ $112.50 77% | -1.5 pts | $3.4K | Oct 9, 2026 |
| What will Palantir Technologies Inc. (PLTR) hit Week of October 5 2026? | ↑ $192 75% | — | $3.0K | Oct 9, 2026 |
| What will Alphabet Inc. (GOOGL) hit Week of October 5 2026? | ↑ $350 75.5% | +10.0 pts | $2.9K | Oct 9, 2026 |
| What will South Korea ETF (EWY) hit in October 2026? | ↓ $190 92% | +4.5 pts | $2.8K | Nov 1, 2026 |
| What will Netflix, Inc. (NFLX) hit Week of October 5 2026? | ↑ $67.50 91.5% | -1.0 pts | $2.6K | Oct 9, 2026 |
| What will Alphabet Inc. (GOOGL) hit in October 2026? | ↑ $350 86.5% | +3.0 pts | $2.4K | Nov 1, 2026 |
| What will Meta Platforms, Inc. (META) hit Week of October 5 2026? | ↑ $750 78% | +28.5 pts | $2.2K | Oct 9, 2026 |
| What will Airbnb, Inc. (ABNB) hit in October 2026? | ↓ $160 80% | -3.5 pts | $1.9K | Nov 1, 2026 |
| Tesla (TSLA) closes above ___ on October 6? | $370 90.5% | — | $1.7K | Oct 6, 2026 |
| Meta (META) closes above ___ on October 6? | $720 95.4% | — | $1.5K | Oct 6, 2026 |
| What will NVIDIA (NVDA) hit Week of October 5 2026? | ↓ $236 59% | — | $1.5K | Oct 9, 2026 |
| What will Robinhood Markets, Inc. (HOOD) hit in October 2026? | ↓ $110 83.5% | +2.5 pts | $1.3K | Nov 1, 2026 |
| NVIDIA (NVDA) closes above ___ on October 6? | $225 70.2% | — | $1.3K | Oct 6, 2026 |
| Google (GOOGL) closes above ___ on October 6? | $335 93.7% | — | $1.0K | Oct 6, 2026 |
| Will Opendoor (OPEN) finish week of October 5 above___? | $2.00 93.5% | +4.0 pts | $972 | Oct 9, 2026 |
| Will Amazon (AMZN) finish week of October 5 above___? | $240 87% | -7.0 pts | $964 | Oct 9, 2026 |
| Microsoft (MSFT) closes above ___ on October 6? | $530 25.5% | — | $905 | Oct 6, 2026 |
| Will Micron (MU) finish week of October 5 above___? | $1,010 88% | +5.5 pts | $899 | Oct 9, 2026 |
72 smaller markets are not shown; all 112 are in the JSON data.
For multi-outcome markets the leading outcome is the one with the highest price; for yes/no markets it is the YES price. Prices are Polymarket share prices read as probabilities, not executable quotes.
🔔 Get alerts when big Stocks & Earnings markets move — free Telegram watchlist
How these markets work: Earnings markets · Stock price markets.
More Economy & Fed odds
Fed & Interest Rates (49) · Inflation & CPI (32) · US Economy (140) · Oil & Commodities (53) · IPOs (89)
Frequently asked questions
What are the Stocks & Earnings odds on Polymarket today?
As of October 6, 2026 at 00:50 UTC, Polymarket lists 112 live Stocks & Earnings markets with $179.4K traded in the last 24 hours. The most active is What will South Korea ETF (EWY) hit Week of October 5 2026? (↓ $189 83.5%), followed by S&P 500 (SPY) closes above ___ on October 6? ($750 98.7%), What will Microsoft Corporation (MSFT) hit Week of October 5 2026? (↑ $532.50 63%).
How many Stocks & Earnings markets are open on Polymarket?
112 live markets as of October 6, 2026, not counting single games and markets that close within a few hours. The table lists them by 24-hour trading volume and refreshes twice a day.
Where do these odds come from?
From Polymarket's public market data. Each probability is the displayed price of an outcome's YES share, so 60¢ reads as roughly a 60% chance. Polymarket View is independent and not affiliated with Polymarket; nothing here is financial advice.
Use this data
Embed Stocks & Earnings odds
Paste this on your site or newsletter — it shows the five most-traded Stocks & Earnings markets and updates twice a day.
<iframe src="https://polymarkettrader.com/embed/topic/stocks/" width="100%" height="280" style="border:0;max-width:560px" loading="lazy" title="Stocks & Earnings odds on Polymarket"></iframe>
<p><a href="https://polymarkettrader.com/odds/stocks/">Stocks & Earnings odds</a> via <a href="https://polymarkettrader.com/">PolymarketTrader</a></p>
Image badge
Markdown for READMEs and newsletters:
[](https://polymarkettrader.com/odds/stocks/)
Cite this page
Polymarket View, “Stocks & Earnings odds on Polymarket”, October 6, 2026, https://polymarkettrader.com/odds/stocks/ (data: Polymarket, CC BY 4.0).
Polymarket View is an independent research site, not affiliated with Polymarket. Educational information, not financial advice. All Polymarket odds · Event hubs · Blog