Home › Polymarket odds › People
Updated October 6, 2026 · refreshed twice a day
254 people have at least 2 live Polymarket markets. Most money: Kim Kardashian, LeBron James, Tim Walz, Elon Musk, Zohran Mamdani.
| Person | Biggest market | Markets | Volume |
|---|---|---|---|
| Kim Kardashian | Democratic Presidential Nominee 2028 <0.1% | 7 | $111.84M |
| LeBron James | Presidential Election Winner 2028 <0.1% | 6 | $99.07M |
| Tim Walz | Presidential Election Winner 2028 <0.1% | 6 | $88.58M |
| Elon Musk | Republican Presidential Nominee 2028 0.1% | 146 | $62.28M |
| Zohran Mamdani | Democratic Presidential Nominee 2028 0.1% | 8 | $61.48M |
| Greg Abbott | Presidential Election Winner 2028 0.1% | 5 | $56.78M |
| Oprah Winfrey | Democratic Presidential Nominee 2028 <0.1% | 4 | $54.45M |
| Vivek Ramaswamy | Presidential Election Winner 2028 <0.1% | 5 | $54.13M |
| Bernie Sanders | Democratic Presidential Nominee 2028 0.9% | 5 | $52.87M |
| Donald Trump | Will Donald Trump Jr. win the 2028 US Presidential Election? 0.4% | 177 | $51.93M |
| Chelsea Clinton | Democratic Presidential Nominee 2028 0.8% | 4 | $50.73M |
| Tulsi Gabbard | Presidential Election Winner 2028 0.1% | 5 | $49.50M |
| Andrew Yang | Democratic Presidential Nominee 2028 <0.1% | 4 | $48.93M |
| Gavin Newsom | Democratic Presidential Nominee 2028 15.6% | 8 | $46.56M |
| Michelle Obama | Democratic Presidential Nominee 2028 0.2% | 5 | $45.70M |
| Hunter Biden | Democratic Presidential Nominee 2028 0.4% | 5 | $44.70M |
| Byron Donalds | Republican Presidential Nominee 2028 0.1% | 5 | $44.44M |
| Hillary Clinton | Democratic Presidential Nominee 2028 0.1% | 5 | $44.20M |
| Mike Pence | Republican Presidential Nominee 2028 0.1% | 4 | $43.73M |
| George Clooney | Democratic Presidential Nominee 2028 <0.1% | 4 | $43.46M |
| Phil Murphy | Democratic Presidential Nominee 2028 0.1% | 4 | $42.90M |
| Beto O’Rourke | Democratic Presidential Nominee 2028 <0.1% | 4 | $42.83M |
| Nikki Haley | Presidential Election Winner 2028 <0.1% | 5 | $40.80M |
| Liz Cheney | Democratic Presidential Nominee 2028 <0.1% | 4 | $38.60M |
| John Thune | Republican Presidential Nominee 2028 <0.1% | 4 | $38.23M |
| Kristi Noem | Republican Presidential Nominee 2028 0.1% | 5 | $37.78M |
| Glenn Youngkin | Presidential Election Winner 2028 0.1% | 5 | $37.04M |
| Sarah Huckabee Sanders | Republican Presidential Nominee 2028 <0.1% | 4 | $35.85M |
| Gina Raimondo | Democratic Presidential Nominee 2028 0.1% | 4 | $35.79M |
| Barack Obama | Democratic Presidential Nominee 2028 0.1% | 5 | $34.19M |
| Raphael Warnock | Democratic Presidential Nominee 2028 0.5% | 5 | $33.75M |
| Tom Brady | Republican Presidential Nominee 2028 <0.1% | 4 | $33.00M |
| Andy Beshear | Presidential Election Winner 2028 1.6% | 5 | $32.84M |
| Richard Grenell | Venezuela leader end of 2026? <0.1% | 1 | $32.79M |
| JD Vance | Presidential Election Winner 2028 20.6% | 9 | $32.67M |
| Roy Cooper | Democratic Presidential Nominee 2028 0.3% | 4 | $31.78M |
| Wes Moore | Democratic Presidential Nominee 2028 2.1% | 5 | $31.15M |
| Eric Trump | Presidential Election Winner 2028 <0.1% | 3 | $29.43M |
| Alexandria Ocasio-Cortez | Democratic Presidential Nominee 2028 17.9% | 10 | $29.35M |
| Pete Hegseth | Presidential Election Winner 2028 <0.1% | 8 | $29.22M |
| Katie Britt | Republican Presidential Nominee 2028 0.2% | 4 | $29.00M |
| J.B. Pritzker | Democratic Presidential Nominee 2028 1.2% | 6 | $28.88M |
| Ron DeSantis | Republican Presidential Nominee 2028 2.6% | 5 | $28.27M |
| Elise Stefanik | Republican Presidential Nominee 2028 0.1% | 4 | $28.19M |
| Tucker Carlson | Presidential Election Winner 2028 1.8% | 6 | $28.17M |
| Gretchen Whitmer | Presidential Election Winner 2028 0.4% | 5 | $27.74M |
| Jared Polis | Democratic Presidential Nominee 2028 0.1% | 4 | $27.49M |
| Cory Booker | Democratic Presidential Nominee 2028 0.7% | 4 | $26.34M |
| Frank Donovan | Venezuela leader end of 2026? 0.1% | 1 | $25.89M |
| John Fetterman | Democratic Presidential Nominee 2028 <0.1% | 4 | $25.68M |
| Marco Rubio | Presidential Election Winner 2028 9.0% | 10 | $24.96M |
| Jon Stewart | Democratic Presidential Nominee 2028 1.2% | 4 | $24.82M |
| Kamala Harris | Democratic Presidential Nominee 2028 7.0% | 8 | $24.53M |
| Donald Trump Jr. | Presidential Election Winner 2028 0.4% | 5 | $23.65M |
| Mark Cuban | Democratic Presidential Nominee 2028 0.4% | 4 | $23.22M |
| Stephen A. Smith | Democratic Presidential Nominee 2028 0.1% | 4 | $23.12M |
| Steve Bannon | Republican Presidential Nominee 2028 0.1% | 5 | $23.03M |
| Ro Khanna | Democratic Presidential Nominee 2028 1.5% | 3 | $22.29M |
| Pete Buttigieg | Democratic Presidential Nominee 2028 5.1% | 5 | $20.60M |
| Matt Gaetz | Republican Presidential Nominee 2028 <0.1% | 5 | $20.46M |
| Josh Hawley | Republican Presidential Nominee 2028 0.4% | 4 | $20.43M |
| Ted Cruz | Republican Presidential Nominee 2028 2.5% | 22 | $20.18M |
| Rand Paul | Republican Presidential Nominee 2028 0.2% | 4 | $19.76M |
| Jon Ossoff | Democratic Presidential Nominee 2028 14.9% | 7 | $19.21M |
| Erika Kirk | Republican Presidential Nominee 2028 <0.1% | 4 | $19.07M |
| Mark Kelly | Democratic Presidential Nominee 2028 2.5% | 5 | $18.45M |
| James Talarico | Democratic Presidential Nominee 2028 2.9% | 4 | $18.41M |
| Lula da Silva | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? 15.5% | 16 | $18.28M |
| Luiz Inácio Lula da Silva | Brazil Presidential Election 15.5% | 15 | $18.28M |
| Brian Kemp | Republican Presidential Nominee 2028 0.4% | 4 | $17.95M |
| Josh Shapiro | Democratic Presidential Nominee 2028 5.9% | 6 | $17.67M |
| Chris Murphy | Democratic Presidential Nominee 2028 0.4% | 2 | $17.47M |
| Flávio Bolsonaro | Brazil Presidential Election 83.9% | 41 | $17.25M |
| Robert F. Kennedy Jr. | Republican Presidential Nominee 2028 0.2% | 6 | $17.03M |
| Ivanka Trump | Republican Presidential Nominee 2028 0.9% | 5 | $16.91M |
| Xi Jinping | Xi Jinping out before 2027? 2.5% | 15 | $16.22M |
| Rahm Emanuel | Democratic Presidential Nominee 2028 1.7% | 5 | $14.84M |
| Thomas Massie | Presidential Election Winner 2028 0.9% | 4 | $14.61M |
| Reza Pahlavi | Will Reza Pahlavi lead Iran in 2026? 3.0% | 4 | $13.11M |
| Joe Kent | Republican Presidential Nominee 2028 0.1% | 2 | $8.94M |
| Ruben Gallego | Democratic Presidential Nominee 2028 0.1% | 2 | $8.87M |
| Mojtaba Khamenei | Iran leader end of 2026? 88.1% | 6 | $7.39M |
| Benjamin Netanyahu | Prime Minister of Israel after the next election? 35.5% | 12 | $7.11M |
| Ségolène Royal | Next French Presidential Election 0.1% | 5 | $6.80M |
| Marjorie Taylor Greene | Republican Presidential Nominee 2028 0.4% | 5 | $6.80M |
| Mathilde Panot | Next French Presidential Election <0.1% | 3 | $6.43M |
| Olivier Faure | Next French Presidential Election 0.1% | 5 | $6.33M |
| Xavier Bertrand | Next French Presidential Election <0.1% | 3 | $6.16M |
| François Bayrou | Next French Presidential Election <0.1% | 3 | $5.95M |
| François Asselineau | Next French Presidential Election <0.1% | 3 | $5.91M |
| Yaël Braun-Pivet | Next French Presidential Election <0.1% | 3 | $5.71M |
| Evan Pettus | Venezuela leader end of 2026? <0.1% | 1 | $5.66M |
| Élisabeth Borne | Next French Presidential Election <0.1% | 3 | $5.46M |
| Michel Barnier | Next French Presidential Election <0.1% | 3 | $5.26M |
| Manuel Bompard | Next French Presidential Election <0.1% | 3 | $5.19M |
| Clémentine Autain | Next French Presidential Election <0.1% | 3 | $5.00M |
| Nicolas Dupont-Aignan | Next French Presidential Election <0.1% | 3 | $4.95M |
| Carole Delga | Next French Presidential Election <0.1% | 4 | $4.76M |
| François Ruffin | Next French Presidential Election 0.1% | 3 | $4.58M |
| Marine Tondelier | Next French Presidential Election 0.1% | 3 | $4.41M |
| Fabien Roussel | Next French Presidential Election <0.1% | 3 | $4.26M |
| Clémence Guetté | Next French Presidential Election <0.1% | 2 | $4.19M |
| Dan Caine | Venezuela leader end of 2026? <0.1% | 1 | $4.15M |
| Valérie Pécresse | Next French Presidential Election <0.1% | 3 | $4.07M |
| David Lisnard | Next French Presidential Election 13.4% | 3 | $4.02M |
| Abigail Spanberger | Democratic Presidential Nominee 2028 0.1% | 2 | $4.01M |
| Alex Padilla | California Governor Election Winner <0.1% | 3 | $3.78M |
| Laurent Wauquiez | Next French Presidential Election <0.1% | 3 | $3.71M |
| Naftali Bennett | Prime Minister of Israel after the next election? 10.5% | 6 | $3.51M |
| Josh Stein | Democratic Presidential Nominee 2028 0.1% | 2 | $3.43M |
| Nicolás Maduro | Venezuela leader end of 2026? 71.2% | 6 | $3.42M |
| Marine Le Pen | Next French Presidential Election 42.5% | 4 | $3.37M |
| Tom Cotton | Republican Presidential Nominee 2028 0.5% | 2 | $3.28M |
| Steve Hilton | California Governor Election Winner 4.0% | 1 | $3.23M |
| Avigdor Lieberman | Prime Minister of Israel after the next election? 1.8% | 4 | $3.11M |
| Yossi Cohen | Prime Minister of Israel after the next election? 0.1% | 3 | $3.10M |
| Dinorah Figuera | Venezuela leader end of 2026? <0.1% | 1 | $3.03M |
| Éric Zemmour | Next French Presidential Election 0.9% | 3 | $2.74M |
| Jalen Brunson | Presidential Election Winner 2028 <0.1% | 2 | $2.73M |
| Gadi Eizenkot | Prime Minister of Israel after the next election? 46.8% | 7 | $2.71M |
| Gabriel Attal | Next French Presidential Election 2.1% | 3 | $2.67M |
| Jordan Bardella | Next French Presidential Election 0.7% | 4 | $2.63M |
| Amir Ohana | Prime Minister of Israel after the next election? 0.1% | 3 | $2.62M |
| Bruno Retailleau | Next French Presidential Election 1.2% | 3 | $2.61M |
| Yair Golan | Prime Minister of Israel after the next election? 0.1% | 2 | $2.47M |
| Sarah Knafo | Next French Presidential Election 0.9% | 3 | $2.43M |
| Friedrich Merz | Friedrich Merz out as Chancellor of Germany before December 31, 2026? 7.0% | 9 | $2.42M |
| Bernard Cazeneuve | Next French Presidential Election <0.1% | 4 | $2.42M |
| Hakeem Jeffries | Democratic Presidential Nominee 2028 0.1% | 3 | $2.41M |
| Juan Branco | Next French Presidential Election <0.1% | 3 | $2.38M |
| Elissa Slotkin | Democratic Presidential Nominee 2028 0.1% | 3 | $2.34M |
| Gideon Sa’ar | Prime Minister of Israel after the next election? 0.1% | 4 | $2.34M |
| Delcy Rodríguez | Venezuela leader end of 2026? 25.5% | 3 | $2.31M |
| François Hollande | Next French Presidential Election 5.1% | 4 | $2.28M |
| Benny Gantz | Prime Minister of Israel after the next election? 0.1% | 3 | $2.28M |
| Dominique de Villepin | Next French Presidential Election 0.5% | 3 | $2.26M |
| Diosdado Cabello Rondón | Venezuela leader end of 2026? <0.1% | 1 | $2.17M |
| Moshe Feiglin | Prime Minister of Israel after the next election? <0.1% | 2 | $2.15M |
| Xavier Becerra | California Governor Election Winner 96% | 1 | $2.12M |
| Raphaël Glucksmann | Next French Presidential Election 1.5% | 5 | $2.10M |
| Gérald Darmanin | Next French Presidential Election <0.1% | 3 | $2.10M |
| Ayelet Shaked | Prime Minister of Israel after the next election? <0.1% | 2 | $2.00M |
| Sébastien Lecornu | Next French Presidential Election 0.2% | 4 | $2.00M |
| Édouard Philippe | Next French Presidential Election 17.5% | 3 | $1.97M |
| Yariv Levin | Prime Minister of Israel after the next election? 0.1% | 2 | $1.97M |
| Jean-Luc Mélenchon | Next French Presidential Election 12.5% | 3 | $1.92M |
| Jean Castex | Next French Presidential Election 0.1% | 3 | $1.89M |
| Nir Barkat | Prime Minister of Israel after the next election? 0.1% | 2 | $1.78M |
| Yair Lapid | Prime Minister of Israel after the next election? 0.1% | 3 | $1.69M |
| Itamar Ben Gvir | Prime Minister of Israel after the next election? 0.5% | 3 | $1.67M |
| María Corina Machado | Venezuela leader end of 2026? 0.9% | 4 | $1.63M |
| Adam Schiff | Presidential Election Winner 2028 <0.1% | 2 | $1.60M |
| Candace Owens | Republican Presidential Nominee 2028 0.2% | 5 | $1.44M |
| Edmundo González | Venezuela leader end of 2026? 0.2% | 1 | $1.41M |
| Rick Scott | Republican Presidential Nominee 2028 <0.1% | 2 | $1.30M |
| Mohammed bin Salman | Nobel Peace Prize Winner 2026 <0.1% | 5 | $1.27M |
| Mike Johnson | Republican Presidential Nominee 2028 <0.1% | 2 | $1.27M |
| Jorge Rodríguez | Venezuela leader end of 2026? 0.1% | 1 | $1.25M |
| Doug Burgum | Republican Presidential Nominee 2028 <0.1% | 3 | $1.17M |
| Vladimir Putin | Nobel Peace Prize Winner 2026 <0.1% | 7 | $1.14M |
| Karim Bouamrane | Next French Presidential Election 0.1% | 3 | $1.12M |
| Masoud Pezeshkian | Iran leader end of 2026? 0.4% | 4 | $1.10M |
| Mary Peltola | Alaska Senate Election Winner 73.5% | 2 | $1.04M |
| Israel Katz | Prime Minister of Israel after the next election? 0.1% | 3 | $948.5K |
| Kanye West | Kanye West performs in Russia by October 31? 1.6% | 3 | $942.0K |
| Tim Scott | Republican Presidential Nominee 2028 <0.1% | 2 | $939.4K |
| Mohammad-Bagher Ghalibaf | Iran leader end of 2026? 0.4% | 2 | $934.9K |
| Pope Leo XIV | Nobel Peace Prize Winner 2026 1.6% | 5 | $929.3K |
| Volodymyr Zelenskyy | Nobel Peace Prize Winner 2026 0.9% | 6 | $913.2K |
| John N. Kennedy | Republican Presidential Nominee 2028 0.1% | 2 | $910.5K |
| Vladimir Padrino López | Venezuela leader end of 2026? <0.1% | 1 | $891.2K |
| Julian Assange | Nobel Peace Prize Winner 2026 0.9% | 2 | $867.4K |
| Abbas Araghchi | Iran leader end of 2026? 0.4% | 2 | $851.5K |
| Ahmad Vahidi | Iran leader end of 2026? 0.2% | 2 | $808.5K |
| Miguel Díaz-Canel | Miguel Díaz-Canel out as leader of Cuba by December 31? 11% | 4 | $748.9K |
| Aleksandar Vučić | Next Prime Minister of Serbia? 66.1% | 4 | $675.9K |
| António Guterres | Nobel Peace Prize Winner 2026 1.1% | 1 | $644.8K |
| Chris Van Hollen | Democratic Presidential Nominee 2028 0.1% | 1 | $513.6K |
| Bad Bunny | Top Spotify Artist 2026 84.5% | 9 | $485.2K |
| Bruno Mars | Top Spotify Artist 2026 1.7% | 5 | $425.1K |
| Ofer Winter | Prime Minister of Israel after the next election? 0.5% | 3 | $386.4K |
| Iliana Iotova | Bulgaria Presidential Election 90% | 6 | $338.5K |
| Javier Milei | Argentina Presidential Election Winner 55.5% | 5 | $230.5K |
| Kim Jong Un | Who will Trump meet with in 2026? 19.5% | 5 | $207.3K |
| Jerome Powell | Jerome Powell out from Fed Board by December 31? 17% | 2 | $174.5K |
| Kendrick Lamar | Top Spotify Artist 2026 0.1% | 3 | $155.6K |
| Taylor Swift | Top Spotify Artist 2026 10.4% | 22 | $153.3K |
| Axel Kicillof | Argentina Presidential Election Winner 33.5% | 2 | $129.7K |
| Sabrina Carpenter | Top Spotify Artist 2026 0.1% | 5 | $120.8K |
| Erling Haaland | #1 Searched Person on Google 2026? 14.5% | 2 | $98.7K |
| Howard Lutnick | Who will leave Trump Administration before 2027? 16.5% | 2 | $98.7K |
| Yoon Suk Yeol | Who will Trump meet with in 2026? 2.1% | 2 | $96.8K |
| Hodge Conjecture | Which Millennium Prize Problem will AI solve next? 20% | 2 | $94.5K |
| Rafael Grossi | Who will attend a round of US-Iran peace talks by December 31? 12% | 2 | $88.1K |
| Kostadin Kostadinov | Bulgaria Presidential Election 0.1% | 1 | $87.6K |
| Jair Bolsonaro | Who will Trump meet with in 2026? 4.5% | 1 | $72.3K |
| Rosen Zhelyazkov | Bulgaria Presidential Election <0.1% | 1 | $69.8K |
| Nikolai Denkov | Bulgaria Presidential Election <0.1% | 1 | $67.2K |
| Bernard Drainville | Next Premier of Quebec <0.1% | 2 | $66.4K |
| Sergio Massa | Argentina Presidential Election Winner 5.3% | 2 | $64.9K |
| Susie Wiles | Who will leave Trump Administration before 2027? 18.5% | 2 | $62.3K |
| Sol Zanetti | Next Premier of Quebec 0.1% | 2 | $62.0K |
| Tom Holland | #1 Searched Actor on Google 2026? 8.7% | 5 | $59.0K |
| Boyko Borissov | Bulgaria Presidential Election <0.1% | 1 | $57.6K |
| Myriam Bregman | Argentina Presidential Election Winner 1.4% | 2 | $55.9K |
| Chappell Roan | Top Spotify Artist 2026 0.1% | 2 | $53.3K |
| Ali Khamenei | #1 Searched Passing on Google 2026? 3.5% | 3 | $50.6K |
| Morgan Wallen | Top Spotify Artist 2026 0.1% | 3 | $49.0K |
| Dante Gebel | Argentina Presidential Election Winner 3.1% | 2 | $49.0K |
| Inde Navarrette | Oscars 2027: Best Actress Winner 15.5% | 2 | $47.6K |
| Mauricio Macri | Argentina Presidential Election Winner 0.6% | 2 | $46.5K |
| Riemann Hypothesis | Which Millennium Prize Problem will AI solve next? 1.8% | 4 | $45.8K |
| Matt Damon | Oscars 2027: Best Actor Winner 21% | 4 | $43.2K |
| Chuck Norris | #1 Searched Passing on Google 2026? 2.1% | 2 | $42.9K |
| Mark Carney | Nobel Peace Prize Winner 2026 1.4% | 5 | $42.0K |
| Juan Grabois | Argentina Presidential Election Winner 0.6% | 2 | $41.8K |
| Oliver Tree | #1 Searched Passing on Google in the US 2026? 12% | 2 | $40.7K |
| Juan Schiaretti | Argentina Presidential Election Winner 1.2% | 2 | $40.3K |
| Vassil Terziev | Bulgaria Presidential Election <0.1% | 1 | $40.2K |
| Victoria Villarruel | Argentina Presidential Election Winner 0.9% | 2 | $40.1K |
| Ana Brnabić | Next Prime Minister of Serbia? 1.0% | 2 | $39.1K |
| Lee Zeldin | Who will leave Trump Administration before 2027? 16% | 2 | $35.1K |
| Tom Cruise | Oscars 2027: Best Actor Winner 13% | 2 | $34.9K |
| Timothee Chalamet | Next James Bond actor? 0.2% | 5 | $33.4K |
| Les Républicains | Will Les Républicains hold 121-124 French Senate seats after the 2026 election? 80.5% | 9 | $32.1K |
| Jacob Elordi | Next James Bond actor? 2.2% | 3 | $31.6K |
| Vladan Đokić | Next Prime Minister of Serbia? 0.9% | 2 | $31.2K |
| Facundo Manes | Argentina Presidential Election Winner 0.2% | 2 | $31.0K |
| Esteban Bullrich | Argentina Presidential Election Winner 0.2% | 2 | $30.6K |
| Robert Pattinson | Oscars 2027: Best Supporting Actor Winner 17% | 3 | $30.3K |
| Andrew Scott | Oscars 2027: Best Actor Winner 17% | 2 | $29.7K |
| Miloš Vučević | Next Serbia Presidential Election Winner 35.4% | 2 | $29.7K |
| Larry Page | 2nd richest person on December 31? 43% | 2 | $28.4K |
| Marcel Van Hattem | Rio Grande do Sul Senate Election: 1st Place 2.4% | 1 | $27.6K |
| Emmanuel Macron | Will Emmanuel Macron be the next leader out before 2027? 0.4% | 3 | $26.9K |
| Dolly Parton | #1 Searched Passing on Google 2026? 52.5% | 2 | $26.4K |
| Wild Horse Nine | Oscars 2027: Best Picture Winner 2.5% | 4 | $26.3K |
| Lindsay Clancy | #1 Searched Person on Google 2026? 19.5% | 2 | $25.9K |
| Blagomir Kotsev | Bulgaria Presidential Election <0.1% | 1 | $24.8K |
| Andy Burnham | Andy Burnham out as UK PM by December 31? 7.5% | 5 | $19.7K |
| Ariana Grande | #1 Searched Person on Google 2026? 0.7% | 7 | $6.9K |
| Frank Ocean | Which artists will release new albums in 2026? 12.5% | 2 | $6.6K |
| Alexandre Curi | Paraná Governor Election Winner <0.1% | 1 | $5.5K |
| Ursula von der Leyen | Who will Trump speak to by October 31? 86.5% | 1 | $2.6K |
| Billie Eilish | #1 Searched Person on Google 2026? 0.2% | 5 | $1.9K |
| Romeu Zema | Who will Trump endorse for President of Brazil? 0.7% | 1 | $1.8K |
| Renan Santos | Who will Trump endorse for President of Brazil? 2.4% | 2 | $1.8K |
| Ronaldo Caiado | Brazil Presidential Election First Round: 1st Place in Amapá <0.1% | 2 | $1.7K |
| Pablo Marçal | Brazil Presidential Election First Round: 1st Place in Amapá <0.1% | 1 | $1.6K |
| Augusto Cury | Brazil Presidential Election First Round: 1st Place in Amapá <0.1% | 2 | $1.5K |
| Hertz Dias | Brazil Presidential Election First Round: 1st Place in Amapá <0.1% | 1 | $1.5K |
| Sam Altman | Who will Trump meet with by October 31? 28% | 2 | $903 |
| Edmilson Costa | Brazil Presidential Election First Round: 1st Place in Amapá <0.1% | 1 | $821 |
| Veterinário Wilson Grassi | Brazil Presidential Election First Round: 1st Place in Amapá <0.1% | 1 | $735 |
Free JSON: /api/v1/people/index.json (CC BY 4.0). Markets about named people in criminal cases or deaths are not listed. Polymarket View is independent and not affiliated with Polymarket. All Polymarket odds