| Market | Opened | Leading outcome | 24h volume | Ends |
|---|
| Israel accuses Iran/proxies of plane stabbing incident by Oct 31? | Sep 30 | Yes 9.5% | $122.4K | Nov 1 |
| Will Ukraine target Moscow? | Oct 3 | October 6 99.9% | $95.3K | Nov 1 |
| Israel military action against Lebanon? | Oct 1 | October 5 98.7% | $73.3K | Nov 1 |
| Saudi Arabia military action against Yemen? | Oct 1 | October 5 97.5% | $51.6K | Nov 1 |
| Ohio enacts data center moratorium? | Sep 29 | By December 31, 2028 25.5% | $47.3K | Jan 1 |
| Jynxzi, Ron, and Los beat Minecraft? | Oct 4 | By October 15 92.5% | $42.7K | Oct 16 |
| USS George Washington departs CENTCOM? | Oct 3 | By December 31 73.5% | $29.9K | Jan 1 |
| Which mobs will eliminate Jynxzi, Ron or Los? | Oct 5 | Creeper 99.9%+ | $22.7K | Dec 1 |
| Indiana enacts data center moratorium? | Sep 29 | By December 31, 2028 14.5% | $22.7K | Jan 1 |
| Confirmed pneumonic plague case in Russia? | Oct 3 | By October 31, 2026 24.5% | $16.0K | Nov 1 |
| NFL: Tyreek Hill Next Team | Oct 5 | Kansas City Chiefs 48% | $13.6K | Jan 1 |
| Will SpaceXAI officially rename itself to SpaceXSI? | Oct 4 | By October 31 36.5% | $12.6K | Nov 1 |
| Will Russia target Kyiv? | Oct 1 | October 6 93.5% | $9.8K | Nov 1 |
| Any of the Cornell 7 charged with a felony sex crime? | Sep 30 | Yes 29.5% | $8.1K | Feb 1 |
| Plague pandemic in 2026? | Oct 5 | Yes 5.5% | $7.6K | Jan 1 |
| Next Israeli Minister of Defense? | Sep 30 | No Next Minister by Feb 28 31.6% | $7.6K | Mar 1 |
| Brazil Presidential Election Second Round: Margin of Victory | Oct 5 | Flávio Bolsonaro <4% 52.5% | $7.5K | Oct 26 |
| What will Jynxzi, Ron or Los be eliminated by? | Oct 4 | Falling 99.9%+ | $7.2K | Dec 1 |
| Texas enacts data center moratorium? | Sep 29 | By December 31, 2028 25.5% | $6.8K | Jan 1 |
| When will the first hurricane form in the Atlantic in 2026? | Sep 30 | October 1 to October 10, 2026 42.8% | $6.7K | Nov 1 |
| Jynxzi, Ron, and Los # of Minecraft deaths during marathon? | Oct 5 | 120-149 22% | $6.3K | Dec 1 |
| Next Israeli Minister of Foreign Affairs? | Sep 30 | No Next Minister by Feb 28 33.5% | $6.2K | Mar 1 |
| North Carolina enacts data center moratorium? | Oct 5 | By December 31, 2028 29.5% | $5.9K | Jan 1 |
| Avg. # of ships transiting Bab el-Mandeb Strait end of October? | Oct 1 | 25-29 42.5% | $5.7K | Nov 1 |
| Missouri enacts data center moratorium? | Sep 29 | By December 31, 2028 25.5% | $5.1K | Jan 1 |
| Brazil Presidential Election Second Round: 1st Place in Espírito Santo | Oct 5 | Flavio Bolsonaro 94.4% | $4.4K | Oct 26 |
| Brazil Presidential Election Second Round: 1st Place in Roraima | Oct 5 | Flavio Bolsonaro 98.5% | $4.4K | Oct 26 |
| Brazil Presidential Election Second Round: 1st Place in Mato Grosso do Sul | Oct 5 | Flavio Bolsonaro 97.8% | $4.1K | Oct 26 |
| EU emergency diesel stocks end of October 2026? | Oct 2 | 30M+ 96.3% | $4.1K | Nov 1 |
| Brazil Presidential Election Second Round: 1st Place Abroad | Oct 5 | Lula 63.5% | $3.5K | Oct 26 |
| Will the Iranian regime fall by October 31? | Sep 30 | Yes 0.9% | $3.4K | Nov 1 |
| Flávio Bolsonaro charged or arrested by October 31? | Oct 2 | Yes 29.3% | $3.1K | Nov 1 |
| Next Claude Haiku Model (4.6+): Text Arena Debut? | Oct 1 | 1400+ 83% | $3.1K | Jul 1 |
| Next Israeli Minister of Justice? | Sep 30 | No Next Minister by Feb 28 32.5% | $3.0K | Mar 1 |
| Taylor Swift daily view count hits ___ in October? | Oct 1 | ↑24M 20% | $3.0K | Oct 31 |
| EU emergency diesel stocks end of November 2026? | Oct 2 | 30M+ 86.5% | $2.8K | Dec 1 |
| Brazil Presidential Election Second Round: 1st Place in Rondônia | Oct 5 | Flavio Bolsonaro 99% | $2.6K | Oct 26 |
| Houthi military action against Saudi Arabia? | Sep 30 | October 6 64.5% | $2.6K | Nov 1 |
| Brazil Presidential Election Second Round: 1st Place in Rio Grande do Norte | Oct 5 | Lula 97.8% | $2.5K | Oct 26 |
| Brazil Presidential Election Second Round: 1st Place in Amazonas | Oct 5 | Lula 57.5% | $2.5K | Oct 26 |
| USS George H.W. Bush in CENTCOM? | Oct 3 | October 31 69.5% | $2.4K | Dec 1 |
| Brazil Presidential Election Second Round: Turnout | Oct 5 | 78-80% 46% | $2.3K | Oct 26 |
| Brazil Presidential Election Second Round: 1st Place in São Paulo | Oct 5 | Flavio Bolsonaro 95.9% | $2.3K | Oct 26 |
| Brazil Presidential Election Second Round: 1st Place in Rio Grande do Sul | Oct 5 | Flavio Bolsonaro 98.5% | $2.3K | Oct 26 |
| Louisiana enacts data center moratorium? | Sep 29 | By December 31, 2028 18.5% | $2.3K | Jan 1 |
| Israeli Legislative Election: 3rd Place | Oct 5 | Together 61.5% | $2.2K | Oct 28 |
| Brazil Presidential Election Second Round: 1st Place in Rio de Janeiro | Oct 5 | Flavio Bolsonaro 89.5% | $2.2K | Oct 26 |
| Israeli Legislative Election: 2nd Place | Oct 5 | Likud 44% | $2.2K | Oct 28 |
| Gemini Argon: Humanity's Last Exam Debut? | Oct 2 | 45%+ 93.5% | $2.2K | Jul 1 |
| IEA asks Germany to release oil stocks? | Oct 2 | By December 31 53.5% | $2.1K | Jan 1 |
Markets whose start date falls in the last seven days, sorted by 24-hour volume. Leaves out recurring series (crypto up/down, daily prices and temperatures) and single games. For established markets see Polymarket odds today and this week's biggest moves.
Polymarket View is independent and not affiliated with Polymarket. Educational information, not financial advice.