Home › Polymarket odds › Sports futures
Updated October 6, 2026 · refreshed twice a day
292 teams and players have at least 2 live Polymarket futures markets. Most money: Shakhtar Donetsk, Lando Norris, Max Verstappen, Lewis Hamilton, Los Angeles Chargers, Charles Leclerc.
| Team or player | Biggest market | Markets | Volume |
|---|---|---|---|
| Shakhtar Donetsk | UEFA Champions League: 2027 Champion 0.1% | 2 | $26.69M |
| Lando Norris | F1 Drivers' Champion 0.4% | 2 | $6.91M |
| Max Verstappen | F1 Drivers' Champion 0.5% | 2 | $6.36M |
| Lewis Hamilton | F1 Drivers' Champion 0.8% | 2 | $5.53M |
| Los Angeles Chargers | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 9 | $5.48M |
| Charles Leclerc | F1 Drivers' Champion 0.1% | 2 | $5.48M |
| Harry Kane | Ballon d'Or Winner 2026 48.2% | 6 | $5.19M |
| Tampa Bay Buccaneers | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 9 | $5.16M |
| Carolina Panthers | Super Bowl LXI Winner (2027 NFL Champion) 0.9% | 9 | $4.93M |
| Kimi Antonelli | F1 Drivers' Champion 96.5% | 2 | $4.58M |
| Lionel Messi | Ballon d'Or Winner 2026 2.6% | 5 | $3.91M |
| Manchester City | EPL: 2027 Champion 19.5% | 6 | $3.64M |
| Lamine Yamal | Ballon d'Or Winner 2026 45.4% | 6 | $3.63M |
| Chicago White Sox | MLB World Series Champion 2026 10.2% | 3 | $3.38M |
| Minnesota Vikings | NFL: 2027 NFC Champion 6.5% | 9 | $3.33M |
| Kylian Mbappé | Ballon d'Or Winner 2026 2.9% | 6 | $3.24M |
| Columbus Crew | MLS Cup Winner 2026 0.4% | 2 | $3.24M |
| Ousmane Dembélé | Ballon d'Or Winner 2026 0.4% | 5 | $3.17M |
| New York Jets | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 8 | $3.01M |
| George Russell | F1 Drivers' Champion 1.1% | 2 | $2.95M |
| New Orleans Saints | Super Bowl LXI Winner (2027 NFL Champion) 0.9% | 9 | $2.73M |
| San Diego Padres | MLB World Series Champion 2026 2.5% | 3 | $2.69M |
| Houston Texans | Super Bowl LXI Winner (2027 NFL Champion) 0.9% | 9 | $2.64M |
| Arizona Cardinals | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 8 | $2.63M |
| Rodri | Ballon d'Or Winner 2026 1.2% | 4 | $2.62M |
| Dallas Cowboys | Super Bowl LXI Winner (2027 NFL Champion) 3.5% | 9 | $2.60M |
| Erling Haaland | Ballon d'Or Winner 2026 0.1% | 6 | $2.45M |
| Indianapolis Colts | Super Bowl LXI Winner (2027 NFL Champion) 0.9% | 9 | $2.43M |
| Las Vegas Raiders | Super Bowl LXI Winner (2027 NFL Champion) 1.1% | 9 | $2.43M |
| Michael Olise | Ballon d'Or Winner 2026 0.2% | 6 | $2.39M |
| Orlando City SC | MLS Cup Winner 2026 1.5% | 2 | $2.37M |
| Tennessee Titans | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 9 | $2.34M |
| Khvicha Kvaratskhelia | Ballon d'Or Winner 2026 0.5% | 5 | $2.23M |
| Milwaukee Brewers | MLB World Series Champion 2026 24.6% | 3 | $2.22M |
| Cincinnati Bengals | Super Bowl LXI Winner (2027 NFL Champion) 3.8% | 9 | $2.11M |
| Pittsburgh Steelers | Super Bowl LXI Winner (2027 NFL Champion) 0.5% | 9 | $2.11M |
| Fabian Ruiz | Ballon d'Or Winner 2026 0.2% | 4 | $2.09M |
| Charlotte FC | MLS Cup Winner 2026 2.7% | 2 | $2.04M |
| Cleveland Guardians | MLB World Series Champion 2026 2.4% | 3 | $2.02M |
| Kansas City Chiefs | Super Bowl LXI Winner (2027 NFL Champion) 9.2% | 9 | $2.01M |
| Jacksonville Jaguars | Super Bowl LXI Winner (2027 NFL Champion) 5.0% | 9 | $1.95M |
| Denver Broncos | Super Bowl LXI Winner (2027 NFL Champion) 3.5% | 9 | $1.94M |
| Cleveland Browns | Super Bowl LXI Winner (2027 NFL Champion) 0.5% | 9 | $1.94M |
| Chicago Bears | Super Bowl LXI Winner (2027 NFL Champion) 4.2% | 9 | $1.90M |
| Atlanta Falcons | Super Bowl LXI Winner (2027 NFL Champion) 0.7% | 9 | $1.88M |
| Miami Dolphins | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 8 | $1.88M |
| Green Bay Packers | Super Bowl LXI Winner (2027 NFL Champion) 1.4% | 9 | $1.88M |
| Barcelona | UEFA Champions League: 2027 Champion 21.5% | 6 | $1.86M |
| Detroit Lions | Super Bowl LXI Winner (2027 NFL Champion) 3.3% | 9 | $1.80M |
| Manchester United | EPL: 2027 Champion 1.7% | 6 | $1.80M |
| Washington Commanders | Super Bowl LXI Winner (2027 NFL Champion) 0.4% | 9 | $1.80M |
| Arsenal | EPL: 2027 Champion 61.5% | 6 | $1.73M |
| Philadelphia Eagles | Super Bowl LXI Winner (2027 NFL Champion) 2.9% | 9 | $1.73M |
| San Francisco 49ers | Super Bowl LXI Winner (2027 NFL Champion) 9.8% | 8 | $1.68M |
| Baltimore Ravens | Super Bowl LXI Winner (2027 NFL Champion) 7.5% | 9 | $1.65M |
| Brentford | EPL: 2027 Champion 0.8% | 3 | $1.64M |
| FC Cincinnati | MLS Cup Winner 2026 0.9% | 2 | $1.59M |
| Atlanta Braves | MLB World Series Champion 2026 9.1% | 3 | $1.57M |
| Jude Bellingham | Ballon d'Or Winner 2026 <0.1% | 6 | $1.55M |
| New York Giants | Super Bowl LXI Winner (2027 NFL Champion) 0.7% | 9 | $1.52M |
| Real Madrid | UEFA Champions League: 2027 Champion 9.5% | 5 | $1.47M |
| Villarreal | LALIGA: 2027 Champion 0.2% | 4 | $1.36M |
| Liverpool | EPL: 2027 Champion 6.9% | 5 | $1.32M |
| Hull City | EPL: 2027 Champion 0.4% | 3 | $1.31M |
| Los Angeles Rams | Super Bowl LXI Winner (2027 NFL Champion) 12.5% | 8 | $1.30M |
| Seattle Seahawks | Super Bowl LXI Winner (2027 NFL Champion) 7.5% | 8 | $1.28M |
| Aston Villa | EPL: 2027 Champion 0.4% | 5 | $1.26M |
| Pau Cubarsi | Ballon d'Or Winner 2026 <0.1% | 4 | $1.24M |
| Tottenham | EPL: 2027 Champion 0.4% | 1 | $1.24M |
| New York Red Bulls | MLS Cup Winner 2026 0.5% | 2 | $1.23M |
| Buffalo Bills | Super Bowl LXI Winner (2027 NFL Champion) 12.5% | 8 | $1.20M |
| Crystal Palace | EPL: 2027 Champion 0.1% | 6 | $1.20M |
| Atlético Madrid | UEFA Champions League: 2027 Champion 1.8% | 5 | $1.16M |
| Philadelphia 76ers | NBA: 2027 Champion 11.1% | 4 | $1.15M |
| New England Patriots | Super Bowl LXI Winner (2027 NFL Champion) 3.1% | 8 | $1.15M |
| Brighton | EPL: 2027 Champion 2.1% | 1 | $1.12M |
| Leeds United | EPL: 2027 Champion 0.2% | 3 | $1.12M |
| Tampa Bay Rays | MLB World Series Champion 2026 16.4% | 3 | $1.10M |
| Vinícius Júnior | Ballon d'Or Winner 2026 <0.1% | 6 | $1.08M |
| Chelsea | EPL: 2027 Champion 4.2% | 4 | $1.07M |
| Golden State Warriors | NBA: 2027 Champion 1.1% | 4 | $1.07M |
| Newcastle United | EPL: 2027 Champion 0.2% | 3 | $965.4K |
| Declan Rice | Ballon d'Or Winner 2026 <0.1% | 4 | $935.1K |
| Vitinha | Ballon d'Or Winner 2026 <0.1% | 5 | $912.4K |
| Utah Jazz | NBA: 2027 Champion 0.9% | 4 | $911.7K |
| Houston Rockets | NBA: 2027 Champion 2.4% | 4 | $905.0K |
| Inter Milan | UEFA Champions League: 2027 Champion 2.2% | 5 | $901.7K |
| New Orleans Pelicans | NBA: 2027 Champion 0.1% | 4 | $888.1K |
| New York Knicks | NBA: 2027 Champion 12.5% | 4 | $882.0K |
| Miami Heat | NBA: 2027 Champion 3.0% | 4 | $875.6K |
| Toronto Raptors | NBA: 2027 Champion 3.2% | 4 | $870.1K |
| Detroit Pistons | NBA: 2027 Champion 3.0% | 4 | $865.3K |
| Los Angeles Dodgers | MLB World Series Champion 2026 28.5% | 3 | $861.9K |
| Los Angeles Lakers | NBA: 2027 Champion 2.1% | 4 | $858.8K |
| Borussia Dortmund | UEFA Champions League: 2027 Champion 1.0% | 5 | $849.8K |
| Atlanta Hawks | NBA: 2027 Champion 0.9% | 4 | $848.9K |
| Cleveland Cavaliers | NBA: 2027 Champion 2.3% | 4 | $841.0K |
| Phoenix Suns | NBA: 2027 Champion 0.7% | 4 | $833.7K |
| Denver Nuggets | NBA: 2027 Champion 3.0% | 4 | $828.4K |
| Portland Trail Blazers | NBA: 2027 Champion 0.9% | 4 | $815.1K |
| Lens | UEFA Champions League: 2027 Champion 0.4% | 3 | $793.3K |
| Minnesota Timberwolves | NBA: 2027 Champion 5.3% | 4 | $773.9K |
| Achraf Hakimi | Ballon d'Or Winner 2026 <0.1% | 4 | $760.1K |
| Dallas Mavericks | NBA: 2027 Champion 0.7% | 4 | $759.5K |
| Indiana Pacers | NBA: 2027 Champion 2.2% | 4 | $758.8K |
| New York Yankees | MLB World Series Champion 2026 9.5% | 3 | $747.2K |
| Porto | UEFA Champions League: 2027 Champion 0.4% | 2 | $740.8K |
| Bournemouth | EPL: 2027 Champion 0.1% | 6 | $740.0K |
| San Antonio Spurs | NBA: 2027 Champion 22.5% | 4 | $737.2K |
| Sacramento Kings | NBA: 2027 Champion 0.1% | 4 | $734.5K |
| Brooklyn Nets | NBA: 2027 Champion 0.1% | 4 | $728.2K |
| Bruno Fernandes | Ballon d'Or Winner 2026 <0.1% | 6 | $718.4K |
| Sunderland | EPL: 2027 Champion 0.1% | 6 | $717.9K |
| Nottingham Forest | EPL: 2027 Champion 0.1% | 3 | $716.6K |
| Everton | EPL: 2027 Champion 0.1% | 3 | $716.6K |
| New York City FC | MLS Cup Winner 2026 0.4% | 2 | $702.6K |
| Paris Saint-Germain | UEFA Champions League: 2027 Champion 12.5% | 4 | $697.4K |
| Milwaukee Bucks | NBA: 2027 Champion 0.1% | 4 | $697.1K |
| Boston Celtics | NBA: 2027 Champion 4.5% | 4 | $693.1K |
| Washington Wizards | NBA: 2027 Champion 0.9% | 4 | $687.3K |
| Oklahoma City Thunder | NBA: 2027 Champion 18.5% | 4 | $666.3K |
| Orlando Magic | NBA: 2027 Champion 0.8% | 4 | $663.0K |
| PSV Eindhoven | UEFA Champions League: 2027 Champion 0.2% | 2 | $653.2K |
| Coventry City | EPL: 2027 Champion 0.1% | 3 | $646.6K |
| Real Betis | UEFA Champions League: 2027 Champion 0.7% | 2 | $644.8K |
| Charlotte Hornets | NBA: 2027 Champion 0.5% | 4 | $640.7K |
| Como | UEFA Champions League: 2027 Champion 0.9% | 5 | $636.1K |
| Memphis Grizzlies | NBA: 2027 Champion 0.2% | 4 | $632.1K |
| Roma | UEFA Champions League: 2027 Champion 0.7% | 6 | $631.8K |
| VfB Stuttgart | UEFA Champions League: 2027 Champion 0.4% | 5 | $620.8K |
| Bayern Munich | UEFA Champions League: 2027 Champion 14.5% | 6 | $599.3K |
| Fulham | EPL: 2027 Champion 0.1% | 3 | $597.2K |
| RB Leipzig | UEFA Champions League: 2027 Champion 0.4% | 5 | $596.7K |
| Napoli | UEFA Champions League: 2027 Champion 0.5% | 5 | $594.1K |
| Feyenoord | UEFA Champions League: 2027 Champion 0.1% | 2 | $580.6K |
| Chicago Bulls | NBA: 2027 Champion 0.2% | 4 | $576.4K |
| Sporting CP | UEFA Champions League: 2027 Champion 0.4% | 2 | $575.8K |
| Galatasaray | UEFA Champions League: 2027 Champion 0.2% | 3 | $571.7K |
| Ipswich Town | EPL: 2027 Champion 0.1% | 3 | $549.0K |
| Paddy Pimblett | Who will be UFC Lightweight champion at the end of 2026? 0.2% | 3 | $539.1K |
| Lille | UEFA Champions League: 2027 Champion 0.2% | 3 | $526.8K |
| Lautaro Martinez | Ballon d'Or Winner 2026 <0.1% | 5 | $495.3K |
| Betis | LALIGA: 2027 Champion 0.4% | 2 | $459.0K |
| Alavés | LALIGA: 2027 Champion 0.1% | 2 | $456.3K |
| Luis Diaz | Ballon d'Or Winner 2026 <0.1% | 5 | $445.3K |
| Valencia | LALIGA: 2027 Champion 0.1% | 2 | $399.2K |
| Racing Santander | LALIGA: 2027 Champion 0.1% | 2 | $399.2K |
| Fenerbahçe | UEFA Champions League: 2027 Champion 0.2% | 3 | $391.1K |
| Celta Vigo | LALIGA: 2027 Champion 0.1% | 5 | $389.5K |
| Sevilla | LALIGA: 2027 Champion 0.1% | 2 | $373.9K |
| Deportivo La Coruña | LALIGA: 2027 Champion 0.1% | 2 | $362.0K |
| Nashville SC | MLS Cup Winner 2026 18.6% | 2 | $345.8K |
| Rayo Vallecano | LALIGA: 2027 Champion 0.1% | 2 | $345.3K |
| Club Brugge | UEFA Champions League: 2027 Champion 0.1% | 2 | $334.1K |
| Viking | UEFA Champions League: 2027 Champion 0.1% | 3 | $325.1K |
| Real Sociedad | LALIGA: 2027 Champion 0.1% | 5 | $323.1K |
| Getafe | LALIGA: 2027 Champion 0.1% | 5 | $320.2K |
| Osasuna | LALIGA: 2027 Champion 0.1% | 2 | $318.7K |
| Espanyol | LALIGA: 2027 Champion 0.1% | 2 | $310.1K |
| Levante | LALIGA: 2027 Champion 0.1% | 2 | $307.2K |
| Slavia Prague | UEFA Champions League: 2027 Champion 0.1% | 2 | $298.6K |
| Athletic Bilbao | LALIGA: 2027 Champion 0.1% | 2 | $288.6K |
| Sabah | UEFA Champions League: 2027 Champion 0.1% | 2 | $268.6K |
| Slovan Bratislava | UEFA Champions League: 2027 Champion 0.1% | 2 | $267.1K |
| LASK | UEFA Champions League: 2027 Champion 0.1% | 2 | $263.6K |
| Chicago Fire FC | MLS Cup Winner 2026 5.0% | 2 | $255.5K |
| Philadelphia Union | MLS Cup Winner 2026 6.7% | 2 | $247.2K |
| AEK Athens | UEFA Champions League: 2027 Champion 0.1% | 2 | $185.7K |
| Caio Borralho | Who will be UFC Middleweight champion at the end of 2026? <0.1% | 2 | $170.3K |
| Atlanta Dream | WNBA: 2026 Champion 33.5% | 2 | $160.5K |
| Saquon Barkley | NFL: 2026 MVP Winner 0.2% | 7 | $138.6K |
| Baker Mayfield | NFL: 2026 MVP Winner 0.4% | 4 | $137.6K |
| Israel Adesanya | Who will be UFC Middleweight champion at the end of 2026? <0.1% | 2 | $134.9K |
| Inter Miami CF | MLS Cup Winner 2026 16% | 2 | $121.9K |
| Caleb Williams | NFL: 2026 MVP Winner 2.5% | 4 | $117.2K |
| Golden State Valkyries | WNBA: 2026 Champion 31.1% | 2 | $115.2K |
| Werder Bremen | Bundesliga: 2027 Champion 1.1% | 3 | $112.0K |
| Toronto FC | MLS Cup Winner 2026 <0.1% | 2 | $105.6K |
| New York Liberty | WNBA: 2026 Champion 12.4% | 2 | $104.2K |
| Atlanta United FC | MLS Cup Winner 2026 <0.1% | 2 | $103.9K |
| Las Vegas Aces | WNBA: 2026 Champion 23% | 2 | $100.1K |
| D.C. United | MLS Cup Winner 2026 0.4% | 2 | $95.8K |
| Union Berlin | Bundesliga: 2027 Champion 0.4% | 3 | $93.3K |
| Hamburger SV | Bundesliga: 2027 Champion 0.2% | 3 | $92.6K |
| Khamzat Chimaev | Who will be UFC Middleweight champion at the end of 2026? 1.6% | 1 | $90.8K |
| Justin Herbert | NFL: 2026 MVP Winner 0.6% | 4 | $82.1K |
| TSG Hoffenheim | Bundesliga: 2027 Champion 0.4% | 6 | $77.9K |
| Eintracht Frankfurt | Bundesliga: 2027 Champion 1.2% | 3 | $77.8K |
| FC Augsburg | Bundesliga: 2027 Champion 1.1% | 3 | $74.1K |
| Borussia Mönchengladbach | Bundesliga: 2027 Champion 0.2% | 3 | $73.8K |
| Elche | LALIGA: 2027 Champion <0.1% | 2 | $69.0K |
| New England Revolution | MLS Cup Winner 2026 3.5% | 2 | $68.7K |
| Málaga | LALIGA: 2027 Champion <0.1% | 2 | $68.5K |
| Montreal Canadiens | NHL: 2027 Champion 5.5% | 5 | $64.1K |
| SC Paderborn | Bundesliga: 2027 Champion 0.4% | 3 | $64.0K |
| Schalke 04 | Bundesliga: 2027 Champion 0.4% | 3 | $63.4K |
| CF Montréal | MLS Cup Winner 2026 <0.1% | 2 | $63.2K |
| Benoît Saint Denis | Who will be UFC Lightweight champion at the end of 2026? <0.1% | 3 | $62.0K |
| Lamar Jackson | NFL: 2026 MVP Winner 8.5% | 6 | $61.5K |
| Bayer Leverkusen | Bundesliga: 2027 Champion 0.7% | 6 | $60.6K |
| Lyon | Ligue 1: 2027 Champion 2.1% | 7 | $59.9K |
| Florida Panthers | NHL: 2027 Champion 8.5% | 5 | $59.5K |
| Marseille | Ligue 1: 2027 Champion 0.4% | 4 | $59.3K |
| Josh Allen | NFL: 2026 MVP Winner 21% | 7 | $58.8K |
| SC Freiburg | Bundesliga: 2027 Champion 1.4% | 6 | $58.2K |
| Rennes | Ligue 1: 2027 Champion 1.5% | 4 | $56.3K |
| Anaheim Ducks | NHL: 2027 Champion 2.1% | 4 | $55.3K |
| Juventus | Serie A: 2027 Champion 7.5% | 7 | $55.0K |
| SV Elversberg | Bundesliga: 2027 Champion 3.4% | 3 | $54.8K |
| Buffalo Sabres | NHL: 2027 Champion 1.8% | 5 | $54.8K |
| Justin Gaethje | Who will be UFC Lightweight champion at the end of 2026? 89.8% | 2 | $52.6K |
| Monaco | Ligue 1: 2027 Champion 6.7% | 4 | $51.7K |
| Minnesota Wild | NHL: 2027 Champion 5.2% | 4 | $50.6K |
| Jack Della Maddalena | Who will become a UFC champion in 2026? 7.3% | 1 | $49.6K |
| Ottawa Senators | NHL: 2027 Champion 3.0% | 5 | $47.2K |
| Dak Prescott | NFL: 2026 MVP Winner 4.8% | 4 | $47.1K |
| Manel Kape | Who will become a UFC champion in 2026? 10% | 1 | $45.9K |
| Jaxson Dart | NFL: 2026 MVP Winner 0.4% | 5 | $45.6K |
| Boston Bruins | NHL: 2027 Champion 1.8% | 5 | $44.9K |
| Deiveson Figueiredo | Who will be UFC Bantamweight champion at the end of 2026? <0.1% | 2 | $44.8K |
| Arman Tsarukyan | Who will be UFC Lightweight champion at the end of 2026? 6.2% | 3 | $44.5K |
| FURIA | CBLOL 2026 Split 2 Winner 43.5% | 4 | $44.5K |
| Edmonton Oilers | NHL: 2027 Champion 8.5% | 4 | $44.4K |
| Carolina Hurricanes | NHL: 2027 Champion 9.5% | 5 | $44.4K |
| Nassourdine Imavov | Who will be UFC Middleweight champion at the end of 2026? 3.1% | 2 | $44.3K |
| Karmine Corp | Worlds 2026: Winner 0.5% | 4 | $44.0K |
| Columbus Blue Jackets | NHL: 2027 Champion 1.7% | 5 | $43.6K |
| Colorado Avalanche | NHL: 2027 Champion 11.5% | 4 | $43.5K |
| San Jose Sharks | NHL: 2027 Champion 3.4% | 4 | $42.5K |
| Sean Strickland | Who will be UFC Middleweight champion at the end of 2026? 93.5% | 1 | $42.2K |
| Leon Edwards | Who will become a UFC champion in 2026? 43.5% | 1 | $41.7K |
| Venezia | Serie A: 2027 Champion 0.2% | 3 | $41.2K |
| G2 Esports | Worlds 2026: Winner 5.2% | 6 | $41.2K |
| Vegas Golden Knights | NHL: 2027 Champion 6.5% | 4 | $41.0K |
| Toronto Maple Leafs | NHL: 2027 Champion 3.1% | 5 | $40.0K |
| Pittsburgh Penguins | NHL: 2027 Champion 2.4% | 5 | $39.9K |
| Los Angeles Kings | NHL: 2027 Champion 1.8% | 4 | $39.8K |
| Utah Mammoth | NHL: 2027 Champion 2.9% | 4 | $39.4K |
| New York Rangers | NHL: 2027 Champion 1.7% | 5 | $39.2K |
| Vancouver Canucks | NHL: 2027 Champion 0.2% | 4 | $38.8K |
| Dricus Du Plessis | Who will be UFC Middleweight champion at the end of 2026? <0.1% | 2 | $38.6K |
| Washington Capitals | NHL: 2027 Champion 4.0% | 5 | $38.5K |
| Joe Burrow | NFL: 2026 MVP Winner 3.7% | 5 | $37.6K |
| AC Milan | Serie A: 2027 Champion 5.0% | 3 | $37.0K |
| Brock Purdy | NFL: 2026 MVP Winner 20.4% | 4 | $36.8K |
| LOS | CBLOL 2026 Split 2 Winner 57% | 3 | $35.5K |
| St. Louis Blues | NHL: 2027 Champion 1.4% | 4 | $35.0K |
| Calgary Flames | NHL: 2027 Champion 0.1% | 4 | $34.7K |
| Trevor Lawrence | NFL: 2026 MVP Winner 7.8% | 3 | $34.6K |
| New Jersey Devils | NHL: 2027 Champion 2.1% | 5 | $34.0K |
| Winnipeg Jets | NHL: 2027 Champion 0.8% | 4 | $33.8K |
| Jahmyr Gibbs | NFL: 2026 MVP Winner 1.2% | 8 | $32.9K |
| Patrick Mahomes | NFL: 2026 MVP Winner 10.1% | 5 | $32.7K |
| Bilibili Gaming | Worlds 2026: Winner 18.5% | 2 | $32.6K |
| Drake Maye | NFL: 2026 MVP Winner 0.4% | 5 | $32.6K |
| Atalanta | Serie A: 2027 Champion 0.5% | 6 | $32.5K |
| Gen.G | Worlds 2026: Winner 34% | 1 | $31.2K |
| Cagliari | Serie A: 2027 Champion 0.2% | 3 | $30.8K |
| Raphinha | LaLiga: Top Goalscorer 2026-27 53.9% | 2 | $30.2K |
| Jared Goff | NFL: 2026 MVP Winner 2.1% | 4 | $30.2K |
| T1 | Worlds 2026: Winner 15% | 4 | $30.0K |
| Dallas Stars | NHL: 2027 Champion 5.5% | 4 | $29.9K |
| Seattle Kraken | NHL: 2027 Champion 0.5% | 4 | $29.6K |
| Matthew Stafford | NFL: 2026 MVP Winner 2.1% | 4 | $28.9K |
| Hungary | UEFA Nations League 2026-27: Group B2 Winner 59.5% | 2 | $28.7K |
| Lazio | Serie A: 2027 Champion 2.3% | 3 | $28.7K |
| Jalen Hurts | NFL: 2026 MVP Winner 1.2% | 6 | $28.4K |
| Jannik Sinner | ATP 2026 End of Year Rankings: Player to be Number 1 19% | 2 | $27.6K |
| Philadelphia Flyers | NHL: 2027 Champion 1.8% | 5 | $27.3K |
| Myles Garrett | NFL: 2026 MVP Winner 0.1% | 2 | $27.1K |
| Alexander Zverev | ATP 2026 End of Year Rankings: Player to be Number 1 78.8% | 2 | $27.0K |
| Max Holloway | Who will be UFC Lightweight champion at the end of 2026? 0.1% | 3 | $26.8K |
| New York Islanders | NHL: 2027 Champion 0.7% | 5 | $26.4K |
| Puka Nacua | NFL: 2026 MVP Winner 0.2% | 6 | $26.4K |
| Tampa Bay Lightning | NHL: 2027 Champion 6.5% | 5 | $26.1K |
| Ilia Topuria | Who will be UFC Lightweight champion at the end of 2026? 0.7% | 1 | $24.5K |
| Justin Jefferson | NFL: 2026 MVP Winner 0.1% | 6 | $22.7K |
| Germany | UEFA Nations League 2026-27: Group A2 Winner 18% | 3 | $21.9K |
| France | UEFA Nations League Winner 2026-27 20.5% | 3 | $17.4K |
| Miami Hurricanes | NCAA Football 2026 ACC Conference: Winner 79% | 1 | $14.1K |
| Benfica | UEFA Europa League: 2027 Champion 13.5% | 4 | $9.4K |
| Jiří Procházka | Who will become a UFC champion in 2026? 2.5% | 2 | $7.0K |
| Kamaru Usman | Who will become a UFC champion in 2026? 4.5% | 1 | $6.7K |
| Mauricio Ruffy | Who will be UFC Lightweight champion at the end of 2026? <0.1% | 2 | $5.1K |
| Mateusz Gamrot | Who will be UFC Lightweight champion at the end of 2026? <0.1% | 2 | $3.2K |
| Indiana Hoosiers | NCAA Football 2026 Big Ten Conference: Winner 23% | 1 | $3.1K |
| Oregon Ducks | NCAA Football 2026 Big Ten Conference: Winner 18.5% | 1 | $2.1K |
| Magomed Ankalaev | Who will become a UFC champion in 2026? 6.8% | 1 | $1.3K |
| Ohio State Buckeyes | NCAA Football 2026 Big Ten Conference: Winner 49% | 1 | $853 |
| Alexander Volkov | Who will become a UFC champion in 2026? 10.9% | 1 | $673 |
| Shavkat Rakhmonov | Who will become a UFC champion in 2026? 5.0% | 1 | $73 |
| Michigan Wolverines | NCAA Football 2026 Big Ten Conference: Winner 4.5% | 1 | $62 |
Free JSON: /api/v1/futures/index.json (CC BY 4.0). Single games are on games this week by league. Polymarket View is independent and not affiliated with Polymarket or any league. Sports odds · All Polymarket odds