Início › Polymarket em português › Probabilidades de política no Polymarket
Atualizado em 6 de outubro de 2026 · 92 mercados abertos · atualização duas vezes por dia
Em 6 de outubro de 2026, o Polymarket tem 92 mercados abertos sobre política, com US$ 9,0 mi negociados nas últimas 24 horas. O mais ativo é Next French Presidential Election (Marine Le Pen 42,5%), seguido de Presidential Election Winner 2028 (JD Vance 20,2%), Balance of Power: 2026 Midterms (Democrats Sweep 65,5%).
Ordenados pelo volume das últimas 24 horas. Os títulos ficam em inglês, como no Polymarket.
| Mercado | Resultado líder | Variação 24h | Volume 24h | Encerramento |
|---|---|---|---|---|
| Next French Presidential Election | Marine Le Pen 42,5% | -1,9 p.p. | US$ 1,1 mi | 19 abr 2027 |
| Presidential Election Winner 2028 | JD Vance 20,2% | +0,2 p.p. | US$ 547 mil | 8 nov 2028 |
| Balance of Power: 2026 Midterms | Democrats Sweep 65,5% | — | US$ 547 mil | 4 nov 2026 |
| Next Prime Minister of Spain? | Alberto Núñez Feijóo 81% | +4,5 p.p. | US$ 494 mil | 1 abr 2028 |
| US announces end of Iranian blockade? | By March 31 72% | +2,0 p.p. | US$ 448 mil | 1 jan 2027 |
| Elon Musk # tweets September 29 - October 6, 2026? | 200-219 88,5% | +86,6 p.p. | US$ 438 mil | 6 out 2026 |
| Prime Minister of Israel after the next election? | Gadi Eizenkot 48,1% | -0,6 p.p. | US$ 413 mil | 28 out 2026 |
| Democratic Presidential Nominee 2028 | Alexandria Ocasio-Cortez 17,9% | +0,1 p.p. | US$ 383 mil | 8 nov 2028 |
| Elon Musk # tweets October 2 - October 9, 2026? | 180-199 23,5% | +14,0 p.p. | US$ 316 mil | 9 out 2026 |
| Will the U.S. invade Iran before 2027? | Yes 14,5% | -1,0 p.p. | US$ 313 mil | 1 jan 2027 |
| Which party will win the House in 2026? | Democratic Party 92,5% | — | US$ 304 mil | 4 nov 2026 |
| Putin out as President of Russia? | By June 30, 2027 9,5% | -1,0 p.p. | US$ 285 mil | 1 jul 2027 |
| Next Prime Minister of Romania? | Luca Niculescu 49,5% | +39,2 p.p. | US$ 262 mil | 1 jan 2028 |
| Nobel Peace Prize Winner 2026 | Sudan's Emergency Response Rooms 15,3% | +1,4 p.p. | US$ 244 mil | 1 abr 2027 |
| US-Iran ceasefire continues? | Through October 5 99,9% | +0,7 p.p. | US$ 174 mil | 31 out 2026 |
| Elon Musk # tweets October 6 - October 13, 2026? | 180-199 24,5% | +3,0 p.p. | US$ 156 mil | 13 out 2026 |
| Bab el-Mandeb Strait effectively closed? | By December 31 14,5% | -2,0 p.p. | US$ 119 mil | 1 jan 2027 |
| Will the Iranian regime fall before 2027? | Yes 5,5% | -1,0 p.p. | US$ 117 mil | 1 jan 2027 |
| Will the US confirm that aliens exist? | By December 31 3,1% | — | US$ 115 mil | 1 jan 2027 |
| Israel accuses Iran/proxies of plane stabbing incident by Oct 31? | Yes 8,5% | +4,0 p.p. | US$ 115 mil | 1 nov 2026 |
| Elon Musk # tweets October 5 - October 7, 2026? | <40 71% | +65,5 p.p. | US$ 110 mil | 7 out 2026 |
| Next Prime Minister of Serbia? | Aleksandar Vučić 67,7% | +0,3 p.p. | US$ 91 mil | 26 out 2026 |
| Republican Presidential Nominee 2028 | J.D. Vance 50,2% | — | US$ 90 mil | 8 nov 2028 |
| Iran leadership change? | By June 30, 2027 22,5% | — | US$ 88 mil | 1 jul 2027 |
| Israeli airspace closed by...? (Excluding Holiday Closures) | December 31 20% | +0,5 p.p. | US$ 84 mil | 1 jan 2027 |
| Texas Senate Election Winner | James Talarico (D) 64,5% | +1,0 p.p. | US$ 82 mil | 4 nov 2026 |
| Elon Musk # tweets October 9 - October 16, 2026? | 200-219 22,5% | — | US$ 73 mil | 16 out 2026 |
| Taipei Mayor Election Winner | Chiang Wan-an 72,5% | +2,0 p.p. | US$ 66 mil | 29 nov 2026 |
| Pedro Sánchez out as PM of Spain? | By December 31, 2026 28,5% | +1,0 p.p. | US$ 57 mil | 1 jan 2027 |
| Ohio enacts data center moratorium? | By December 31, 2028 25,5% | — | US$ 57 mil | 1 jan 2029 |
| Which party will win the Senate in 2026? | Democratic Party 64,5% | -1,0 p.p. | US$ 56 mil | 4 nov 2026 |
| North Carolina enacts data center moratorium? | By December 31, 2028 25,5% | — | US$ 53 mil | 1 jan 2029 |
| Will China invade Taiwan by end of 2026? | Yes 2,4% | -0,1 p.p. | US$ 53 mil | 1 jan 2027 |
| Clarity Act (H.R.3633) signed into law in 2026? | Yes 4,9% | -0,1 p.p. | US$ 52 mil | 1 jan 2027 |
| Houthis enter Aden? | By December 31 27,5% | +1,5 p.p. | US$ 51 mil | 1 jan 2027 |
| Strait of Hormuz traffic returns to normal by December 31? | Yes 18,5% | — | US$ 46 mil | 1 jan 2027 |
| Iran leader end of 2026? | Mojtaba Khamenei 88% | +0,2 p.p. | US$ 46 mil | 31 dez 2026 |
| Serbia Parliamentary Election Winner | Aleksandar Vučić – United Serbia 61,5% | +3,0 p.p. | US$ 43 mil | 25 out 2026 |
| Israeli Legislative Election Winner | Yashar 49,5% | +3,5 p.p. | US$ 41 mil | 28 out 2026 |
| Billionaire one-time wealth tax passes in California election 2026? | Yes 29,5% | -2,0 p.p. | US$ 40 mil | 4 nov 2026 |
Em mercados com vários resultados aparece o de maior preço; nos de sim/não, o preço do “sim”. Dados públicos do Polymarket; não é recomendação de investimento.
Brasil · Bitcoin · criptomoedas · Fed e juros nos EUA · Trump · eleição presidencial dos EUA 2028 · eleições no mundo · geopolítica · futebol · Liga dos Campeões · guerra Rússia–Ucrânia · inteligência artificial · Venezuela
Em 6 de outubro de 2026, o Polymarket tem 92 mercados abertos sobre política, com US$ 9,0 mi negociados nas últimas 24 horas. O mais ativo é Next French Presidential Election (Marine Le Pen 42,5%), seguido de Presidential Election Winner 2028 (JD Vance 20,2%), Balance of Power: 2026 Midterms (Democrats Sweep 65,5%).
São os preços das cotas de cada resultado: uma cota a 60 centavos paga US$ 1 se o fato acontecer, então o mercado estima cerca de 60% de chance. Não são cotações executáveis nem pesquisa eleitoral.
Duas vezes por dia, com os dados públicos do Polymarket. Polymarket View é um site independente, sem vínculo com o Polymarket.
English version · O que é o Polymarket · Polymarket View é um site independente, sem vínculo com o Polymarket.