Inicio › Polymarket en español › Probabilidades de las elecciones presidenciales de EE. UU. 2028 en Polymarket
Actualizado el 6 de octubre de 2026 · 99 mercados abiertos · se actualiza dos veces al día
A 6 de octubre de 2026, Polymarket tiene 99 mercados abiertos sobre las elecciones presidenciales de EE. UU. 2028, con US$ 2,3 millones negociados en las últimas 24 horas. El más activo es Presidential Election Winner 2028 (JD Vance 20,2 %), seguido de Balance of Power: 2026 Midterms (Democrats Sweep 65,5 %), Democratic Presidential Nominee 2028 (Alexandria Ocasio-Cortez 17,9 %).
Ordenados por volumen de las últimas 24 horas. Los títulos están en inglés, como en Polymarket.
| Mercado | Resultado líder | Cambio 24 h | Volumen 24 h | Cierre |
|---|---|---|---|---|
| Presidential Election Winner 2028 | JD Vance 20,2 % | +0,2 pp | US$ 547 mil | 8 nov 2028 |
| Balance of Power: 2026 Midterms | Democrats Sweep 65,5 % | — | US$ 547 mil | 4 nov 2026 |
| Democratic Presidential Nominee 2028 | Alexandria Ocasio-Cortez 17,9 % | +0,1 pp | US$ 383 mil | 8 nov 2028 |
| Which party will win the House in 2026? | Democratic Party 92,5 % | — | US$ 304 mil | 4 nov 2026 |
| Republican Presidential Nominee 2028 | J.D. Vance 50,2 % | — | US$ 90 mil | 8 nov 2028 |
| Texas Senate Election Winner | James Talarico (D) 64,5 % | +1,0 pp | US$ 82 mil | 4 nov 2026 |
| Which party will win the Senate in 2026? | Democratic Party 64,5 % | -1,0 pp | US$ 56 mil | 4 nov 2026 |
| Maine Senate Election Winner | Troy Jackson (D) 58,5 % | — | US$ 28 mil | 4 nov 2026 |
| Nevada Governor Election Winner | Aaron Ford (D) 55,5 % | +1,0 pp | US$ 22 mil | 4 nov 2026 |
| MT-01 House Election Winner | Aaron Flint (R) 68 % | +6,5 pp | US$ 21 mil | 4 nov 2026 |
| Texas Governor Election Winner | Greg Abbott (R) 74,4 % | +1,6 pp | US$ 12 mil | 4 nov 2026 |
| Montana Senate Election Winner | Kurt Alme (R) 91,5 % | — | US$ 12 mil | 4 nov 2026 |
| Kansas Senate Election Winner | Roger Marshall (R) 67,5 % | — | US$ 9 mil | 4 nov 2026 |
| GA-10 House Election Winner | Houston Gaines (R) 96,9 % | +1,8 pp | US$ 9 mil | 4 nov 2026 |
| South Carolina Senate Election Winner | Darline Graham Nordone (R) 84,5 % | -1,0 pp | US$ 9 mil | 4 nov 2026 |
| Republican House odds hit __ by October 31? | ↓ 7% 80,2 % | +3,2 pp | US$ 9 mil | 1 nov 2026 |
| Minnesota Senate Election Winner | Peggy Flanagan (D) 88,5 % | +1,0 pp | US$ 8 mil | 4 nov 2026 |
| California Governor Election Winner | Xavier Becerra 96,2 % | +0,4 pp | US$ 7 mil | 4 nov 2026 |
| Florida Senate Election Winner | Ashley Moody (R) 90,5 % | -1,0 pp | US$ 6 mil | 4 nov 2026 |
| Ohio Senate Election Winner | Sherrod Brown (D) 61,5 % | — | US$ 6 mil | 4 nov 2026 |
| MO-03 House Election Winner | Bob Onder (R) 96,2 % | +1,7 pp | US$ 5 mil | 4 nov 2026 |
| Georgia Governor Election Winner | Keisha Lance Bottoms (D) 49,5 % | +4,0 pp | US$ 5 mil | 4 nov 2026 |
| NY-04 House Election Winner | Laura Gillen (D) 90 % | +1,5 pp | US$ 5 mil | 4 nov 2026 |
| Michigan Senate Election Winner | Abdul El-Sayed (D) 73,5 % | — | US$ 5 mil | 4 nov 2026 |
| SD-AL House Election Winner | Marty Jackley (R) 95,5 % | +0,5 pp | US$ 5 mil | 4 nov 2026 |
| IA-04 House Election Winner | Chris McGowan (R) 95 % | — | US$ 4 mil | 4 nov 2026 |
| How many Republican House Incumbents will not win their Primary? | 4-6 90,9 % | -7,4 pp | US$ 4 mil | — |
| Republican Senate seats after the 2026 midterm elections? | ≤47 38,5 % | — | US$ 4 mil | 3 nov 2026 |
| KS-04 House Election Winner | Ron Estes (R) 95 % | — | US$ 4 mil | 4 nov 2026 |
| Iowa Senate Election Winner | Ashley Hinson (R) 57,5 % | — | US$ 4 mil | 4 nov 2026 |
| TX-12 House Election Winner | Craig Goldman (R) 95,3 % | -0,1 pp | US$ 4 mil | 4 nov 2026 |
| OH-06 House Election Winner | Michael Rulli (R) 95 % | — | US$ 4 mil | 4 nov 2026 |
| CT-03 House Election Winner | Rosa DeLauro (D) 96,4 % | +2,9 pp | US$ 4 mil | 4 nov 2026 |
| FL-19 House Election Winner | Jim Schwartzel (R) 94,5 % | — | US$ 3 mil | 4 nov 2026 |
| LA Mayoral Election: Margin of Victory? | Raman 4-8% 30,5 % | -1,0 pp | US$ 3 mil | 4 nov 2026 |
| Ohio Governor Election Winner | Amy Acton (D) 67,5 % | — | US$ 3 mil | 4 nov 2026 |
| Democratic Senate odds on October 9? | 64-66% 36 % | -6,5 pp | US$ 3 mil | 9 oct 2026 |
| IL-02 House Election Winner | Donna Miller (D) 95,9 % | -1,4 pp | US$ 3 mil | 4 nov 2026 |
| SC-07 House Election Winner | Russell Fry (R) 95,5 % | — | US$ 3 mil | 4 nov 2026 |
| Alaska Senate Election Winner | Mary Peltola 73,5 % | +0,5 pp | US$ 2 mil | 4 nov 2026 |
En los mercados con varios resultados se muestra el de mayor precio; en los de sí/no, el precio del “sí”. Datos públicos de Polymarket; no es asesoramiento financiero.
Bitcoin · Ethereum · las criptomonedas · la Reserva Federal y los tipos de interés · Trump · las elecciones de medio mandato de EE. UU. 2026 · las elecciones en el mundo · la política · la geopolítica · Venezuela · Brasil · la guerra entre Rusia y Ucrania · Irán · la inteligencia artificial · el fútbol · la Liga de Campeones · la NBA
A 6 de octubre de 2026, Polymarket tiene 99 mercados abiertos sobre las elecciones presidenciales de EE. UU. 2028, con US$ 2,3 millones negociados en las últimas 24 horas. El más activo es Presidential Election Winner 2028 (JD Vance 20,2 %), seguido de Balance of Power: 2026 Midterms (Democrats Sweep 65,5 %), Democratic Presidential Nominee 2028 (Alexandria Ocasio-Cortez 17,9 %).
Son los precios de las participaciones de cada resultado: una participación a 60 centavos paga 1 dólar si el hecho ocurre, así que el mercado estima alrededor de un 60 % de probabilidad. No son cotizaciones ejecutables ni una encuesta.
Dos veces al día, con los datos públicos de Polymarket. Polymarket View es un sitio independiente, sin relación con Polymarket.
English version · Qué es Polymarket · Polymarket View es un sitio independiente, sin relación con Polymarket.