Início › Pessoas › Lula da Silva · English
Lula da Silva: chances na Polymarket
Atualizado em 6 de outubro de 2026 · 15 mercados ativos · atualização duas vezes por dia
Lula da Silva aparece em 15 mercados ativos da Polymarket, com US$ 18,4 mi negociados. Os maiores: Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? com 15,5%; Will Luiz Inácio Lula da Silva be the next leader out before 2027? com 4,7%; Who will Trump speak to by October 31? com 32%. Os preços são as chances implícitas pelos traders e são atualizados duas vezes por dia.
Todos os mercados ativos sobre Lula da Silva
| Mercado | Chance | Volume | Encerra |
|---|
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | 15,5% | US$ 18,4 mi | 2026-10-05 |
| Will Luiz Inácio Lula da Silva be the next leader out before 2027? | 4,7% | US$ 38 mil | 2027-01-01 |
| Who will Trump speak to by October 31? | 32% | US$ 23 mil | 2026-11-01 |
| Who will Trump endorse for President of Brazil? | 2,1% | US$ 2 mil | 2026-10-26 |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by less than 4%? | 10,5% | US$ 2 mil | 2026-10-26 |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by at least 12%? | 0,5% | US$ 1 mil | 2026-10-26 |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by 4–8%? | 2,9% | US$ 958 | 2026-10-26 |
| Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by 8–12%? | 0,1% | US$ 704 | 2026-10-26 |
| Will Donald Trump publicly praise Luiz Inácio Lula da Silva by October 31, 2026? | 36,5% | US$ 557 | 2026-10-31 |
| Will Luiz Inácio Lula da Silva win Brazil, Gadi Eizenkot become Israeli PM, and Democrats win the US Senate? | 6,0% | US$ 216 | 2026-11-05 |
| Will Luiz Inácio Lula da Silva win Brazil, Benjamin Netanyahu become Israeli PM, and Republicans win the US Senate? | 5,0% | US$ 155 | 2026-11-05 |
| Will Luiz Inácio Lula da Silva win Brazil, Gadi Eizenkot become Israeli PM, and Republicans win the US Senate? | 5,0% | US$ 89 | 2026-11-05 |
| Will Luiz Inácio Lula da Silva win Brazil, Benjamin Netanyahu become Israeli PM, and Democrats win the US Senate? | 6,5% | US$ 89 | 2026-11-05 |
| Will Luiz Inácio Lula da Silva win Brazil, Naftali Bennett become Israeli PM, and Republicans win the US Senate? | 1,7% | US$ 28 | 2026-11-05 |
| Will Luiz Inácio Lula da Silva win Brazil, Naftali Bennett become Israeli PM, and Democrats win the US Senate? | 4,5% | US$ 28 | 2026-11-05 |
Nos mercados de lista (candidatos, vencedores) a chance é a de Lula da Silva; nas perguntas de Sim/Não é o preço do Sim. Eleição de 4 de outubro: probabilidades da eleição no Brasil 2026.
Perguntas frequentes
Quais são as chances de Lula da Silva na Polymarket?
Lula da Silva aparece em 15 mercados ativos da Polymarket, com US$ 18,4 mi negociados. Os maiores: Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? com 15,5%; Will Luiz Inácio Lula da Silva be the next leader out before 2027? com 4,7%; Who will Trump speak to by October 31? com 32%. Os preços são as chances implícitas pelos traders e são atualizados duas vezes por dia.
Qual mercado da Polymarket tem mais dinheiro em Lula da Silva?
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election?: 15,5%, com US$ 18,4 mi negociados, em 6 de outubro de 2026.
De onde vêm essas probabilidades?
Dos dados públicos da Polymarket, atualizados duas vezes por dia. Um preço de 40% significa que os traders pagam 40 centavos por uma cota que paga US$ 1 se o resultado acontecer. O Polymarket View é independente e não é afiliado à Polymarket.
O Polymarket View é independente e não é afiliado à Polymarket. Informação educativa, não é recomendação de investimento. Todas as pessoas · Polymarket em português