Home › Polymarket odds › People › Flávio Bolsonaro · Em português
Flávio Bolsonaro odds on Polymarket
Updated October 6, 2026 · 41 live markets · refreshed twice a day
Flávio Bolsonaro appears in 41 live Polymarket markets with $17.25M traded. The biggest: Brazil Presidential Election at 83.9%; Who will Trump endorse for President of Brazil? at 57%; Brazil Presidential Election First Round: 1st Place in Amapá at 2.3%. Prices are traders' implied chances, updated twice a day.
Every live market on Flávio Bolsonaro
| Market | Chance | 24h | Volume | Ends |
|---|
| Brazil Presidential Election | 83.9% | -0.9 pts | $17.15M | 2026-10-05 |
| Who will Trump endorse for President of Brazil? | 57% | -4.0 pts | $36.2K | 2026-10-26 |
| Brazil Presidential Election First Round: 1st Place in Amapá | 2.3% | -0.8 pts | $27.1K | 2026-10-05 |
| Brazil Presidential Election Second Round: 1st Place in Mato Grosso do Sul | 97.8% | — | $3.9K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Espírito Santo | 94.5% | — | $3.0K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Roraima | 98.5% | — | $2.6K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Rondônia | 99% | — | $2.2K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place Abroad | 37% | — | $2.2K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Amazonas | 29% | — | $2.1K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in São Paulo | 95.9% | — | $1.8K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Rio de Janeiro | 90.5% | — | $1.8K | 2026-10-26 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by less than 4%? | 52.5% | — | $1.6K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Acre | 98.4% | — | $1.6K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Rio Grande do Sul | 98.5% | — | $1.3K | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Mato Grosso | 98% | — | $1.2K | 2026-10-26 |
| Will Flávio Bolsonaro win Brazil, Gadi Eizenkot become Israeli PM, and Democrats win the US Senate? | 35% | — | $1.1K | 2026-11-05 |
| Who will Trump publicly praise by October 31? | 91.5% | +38.5 pts | $967 | 2026-10-31 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 4–8%? | 32.5% | — | $931 | 2026-10-26 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–12%? | 3.2% | — | $912 | 2026-10-26 |
| Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by at least 12%? | 3.5% | — | $878 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Pará | 15% | — | $860 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Tocantins | 97.2% | — | $740 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Rio Grande do Norte | 2.1% | — | $730 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Paraíba | 1.7% | — | $717 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Minas Gerais | 88.5% | — | $668 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Federal District | 97% | — | $644 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Goiás | 98.5% | — | $633 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Paraná | 98.5% | — | $586 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Bahia | 6.3% | — | $574 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Amapá | 71.5% | — | $481 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Piauí | 1.8% | — | $438 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Santa Catarina | 98.5% | — | $393 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Sergipe | 2.0% | — | $386 | 2026-10-26 |
| Brazil Presidential Election Second Round: 1st Place in Pernambuco | 1.7% | — | $336 | 2026-10-26 |
| Will Flávio Bolsonaro win Brazil, Benjamin Netanyahu become Israeli PM, and Democrats win the US Senate? | 21.5% | — | $288 | 2026-11-05 |
| Brazil Presidential Election Second Round: 1st Place in Maranhão | 2.1% | — | $155 | 2026-10-26 |
| Will Flávio Bolsonaro win Brazil, Benjamin Netanyahu become Israeli PM, and Republicans win the US Senate? | 12% | — | $86 | 2026-11-05 |
| Brazil Presidential Election Second Round: 1st Place in Alagoas | 7.5% | — | $69 | 2026-10-26 |
| Will Flávio Bolsonaro win Brazil, Gadi Eizenkot become Israeli PM, and Republicans win the US Senate? | 13.5% | — | $28 | 2026-11-05 |
| Will Flávio Bolsonaro win Brazil, Naftali Bennett become Israeli PM, and Republicans win the US Senate? | 5.3% | — | $28 | 2026-11-05 |
For list markets (nominees, winners, appointments) the chance is Flávio Bolsonaro's own outcome; for Yes/No questions it is the Yes price. Free JSON: /api/v1/people/flavio-bolsonaro.json (CC BY 4.0).
Elon Musk · Zohran Mamdani · Donald Trump · Byron Donalds · Lula da Silva · Luiz Inácio Lula da Silva · Benjamin Netanyahu · Naftali Bennett · Gadi Eizenkot · Delcy Rodríguez · Volodymyr Zelenskyy · Javier Milei
Cite this data
Quoting these numbers in an article, a paper or a newsletter? Copy this citation and keep the date, because prices move. Tips: how to cite Polymarket odds.
Polymarket View, “Flávio Bolsonaro odds on Polymarket”, October 6, 2026, https://polymarkettrader.com/odds/person/flavio-bolsonaro/ (data: Polymarket, CC BY 4.0).
Frequently asked questions
What are Flávio Bolsonaro's odds on Polymarket?
Flávio Bolsonaro appears in 41 live Polymarket markets with $17.25M traded. The biggest: Brazil Presidential Election at 83.9%; Who will Trump endorse for President of Brazil? at 57%; Brazil Presidential Election First Round: 1st Place in Amapá at 2.3%. Prices are traders' implied chances, updated twice a day.
Which Polymarket market has the most money on Flávio Bolsonaro?
Brazil Presidential Election: 83.9% with $17.15M traded, as of October 6, 2026.
Where do these odds come from?
From Polymarket's public market data, refreshed twice a day. A price of 30% means traders pay 30 cents for a share that pays $1 if the outcome happens. Polymarket View is independent and not affiliated with Polymarket.
Polymarket View is independent and not affiliated with Polymarket. Educational information, not financial advice. All people · All Polymarket odds