Home › Polymarket odds › Games › Tennis
Updated October 6, 2026 at 13:30 UTC · refreshed twice a day · times in UTC
92 upcoming Tennis games have winner markets on Polymarket as of October 6, 2026 at 13:30 UTC. Most traded: Samsun: Lola Radivojevic vs Oksana Selekhmeteva (Lola Radivojevic <0.1%, Oksana Selekhmeteva 99.9%+); Samsun: Lucrezia Stefanini vs Carole Monnet (Lucrezia Stefanini 43.5%, Carole Monnet 56.5%); Villena: Felix Balshaw vs Joel Schwaerzler (Felix Balshaw 55.5%, Joel Schwaerzler 44.5%).
| Starts (UTC) | Game | Winner prices | Volume |
|---|---|---|---|
| Tue Oct 6, 10:35 | Villena: Felix Balshaw vs Joel Schwaerzler | Felix Balshaw 55.5% · Joel Schwaerzler 44.5% | $97.8K |
| Tue Oct 6, 10:35 | Samsun: Aysegul Mert vs Viktoria Hruncakova | Aysegul Mert <0.1% · Viktoria Hruncakova 99.9%+ | $61.7K |
| Tue Oct 6, 10:35 | Villena: Diego Dedura-Palomero vs Jack Pinnington Jones | Diego Dedura-Palomero 3.9% · Jack Pinnington Jones 96.1% | $22.3K |
| Tue Oct 6, 10:45 | Palermo: Gianluca Cadenasso vs Filippo Moroni | Gianluca Cadenasso 99.9%+ · Filippo Moroni <0.1% | $69.9K |
| Tue Oct 6, 10:45 | Villena: Daniil Glinka vs Gauthier Onclin | Daniil Glinka 30% · Gauthier Onclin 70% | $14.1K |
| Tue Oct 6, 10:50 | Samsun: Lola Radivojevic vs Oksana Selekhmeteva | Lola Radivojevic <0.1% · Oksana Selekhmeteva 99.9%+ | $152.9K |
| Tue Oct 6, 11:00 | W35 Lagos: Baylen Brown vs Arina Arifullina | Baylen Brown <0.1% · Arina Arifullina 99.9%+ | $1.7K |
| Tue Oct 6, 11:00 | W35 Lagos: Kateryna Lazarenko vs Paula Cembranos | Kateryna Lazarenko 32% · Paula Cembranos 68% | $1.4K |
| Tue Oct 6, 11:00 | W35 Lagos: Celia Cervino Ruiz vs Carmen Lopez Martinez | Celia Cervino Ruiz 84.5% · Carmen Lopez Martinez 15.5% | $1.3K |
| Tue Oct 6, 11:00 | M15+H Rodez: Hugo Cardinaud vs Jaume Casas Blasi | Hugo Cardinaud 99.9%+ · Jaume Casas Blasi <0.1% | $1.1K |
| Tue Oct 6, 11:00 | M15+H Rodez: Adrien Gobat vs Calvin Mueller | Adrien Gobat 99.9%+ · Calvin Mueller <0.1% | $540 |
| Tue Oct 6, 11:00 | M15+H Rodez: Jeremy LAUMON vs Robin Eldin | Jeremy LAUMON <0.1% · Robin Eldin 99.9%+ | $483 |
| Tue Oct 6, 11:30 | W35 Villeneuve d'Ascq: Jana Otzipka vs Marine Szostak | Jana Otzipka 99.9%+ · Marine Szostak <0.1% | $2.6K |
| Tue Oct 6, 11:30 | W35 Seville: Esther Lopez Alcaraz vs Caijsa Wilda Hennemann | Esther Lopez Alcaraz 6.0% · Caijsa Wilda Hennemann 94% | $1.4K |
| Tue Oct 6, 11:30 | W35 Seville: Victoria Gomez O'Hayon vs Angelica Sara | Victoria Gomez O'Hayon 80% · Angelica Sara 20% | $1.3K |
| Tue Oct 6, 11:30 | W35 Seville: Lucia Cortez Llorca vs Meritxell Teixido Garcia | Lucia Cortez Llorca 97.5% · Meritxell Teixido Garcia 2.5% | $406 |
| Tue Oct 6, 12:00 | Braga: Mackenzie McDonald vs Ryan Nijboer | Mackenzie McDonald 45.5% · Ryan Nijboer 54.5% | $6.2K |
| Tue Oct 6, 12:00 | Braga: Dali Blanch vs Max Alcala Gurri | Dali Blanch 31.5% · Max Alcala Gurri 68.5% | $1.7K |
| Tue Oct 6, 12:00 | W15 Székesfehérvár: Brenda Fruhvirtova vs Karolina Mrazikova | Brenda Fruhvirtova 76% · Karolina Mrazikova 24% | $1.7K |
| Tue Oct 6, 12:00 | W15 Székesfehérvár: Katerina Zajickova vs Sara Mikaca | Katerina Zajickova 97.4% · Sara Mikaca 2.6% | $937 |
| Tue Oct 6, 12:00 | W15 Székesfehérvár: Lorena Schaedel vs Maileen Nuudi | Lorena Schaedel 42% · Maileen Nuudi 58% | $844 |
| Tue Oct 6, 12:00 | W15 Székesfehérvár: Dusica Popovski vs Adriana Tkachenko | Dusica Popovski 99.9%+ · Adriana Tkachenko <0.1% | $512 |
| Tue Oct 6, 12:00 | Braga: Tiago Pereira vs Pol Martin Tiffon | Tiago Pereira 38.5% · Pol Martin Tiffon 61.5% | $497 |
| Tue Oct 6, 12:15 | Villena: Philip Henning vs Maks Kasnikowski | Philip Henning 44% · Maks Kasnikowski 56% | $1.9K |
| Tue Oct 6, 12:15 | Villena: Francesco Maestrelli vs Oliver Tarvet | Francesco Maestrelli 25% · Oliver Tarvet 75% | $1.1K |
| Tue Oct 6, 12:15 | Villena: Carles Hernandez vs Petr Nesterov | Carles Hernandez 19.5% · Petr Nesterov 80.5% | $709 |
| Tue Oct 6, 12:25 | Palermo: Carlo Alberto Caniato vs Max Wiskandt | Carlo Alberto Caniato 84.5% · Max Wiskandt 15.5% | $20.9K |
| Tue Oct 6, 12:30 | M15 Pontevedra: Alejandro Garcia Carbajal vs Tomas Curras Abasolo | Alejandro Garcia Carbajal 54% · Tomas Curras Abasolo 46% | $600 |
| Tue Oct 6, 12:45 | Samsun: Lucrezia Stefanini vs Carole Monnet | Lucrezia Stefanini 43.5% · Carole Monnet 56.5% | $106.5K |
| Tue Oct 6, 13:00 | W15 Cipolletti: Ana Sofia Sanchez vs Milagros Cristobal | Ana Sofia Sanchez 98.4% · Milagros Cristobal 1.6% | $3.7K |
| Tue Oct 6, 13:00 | W15 Cipolletti: Zoe Doldan vs Maria Florencia Urrutia | Zoe Doldan 6.0% · Maria Florencia Urrutia 94% | $1.9K |
| Tue Oct 6, 13:00 | W15 Cipolletti: Carola Celina Sosa vs Sofia Meabe | Carola Celina Sosa 9.5% · Sofia Meabe 90.5% | $765 |
| Tue Oct 6, 13:05 | Antofagasta: Thiago Seyboth Wild vs Matias Soto | Thiago Seyboth Wild 86.5% · Matias Soto 13.5% | $32.2K |
| Tue Oct 6, 13:05 | Antofagasta: Samuel Heredia vs Eduardo Ribeiro | Samuel Heredia 11.5% · Eduardo Ribeiro 88.5% | $16.0K |
| Tue Oct 6, 13:05 | Antofagasta: Miguel Tobon vs Thiago Cigarran | Miguel Tobon 67.5% · Thiago Cigarran 32.5% | $1.4K |
| Tue Oct 6, 13:15 | Palermo: Kalin Ivanovski vs Alejandro Moro Canas | Kalin Ivanovski 15.5% · Alejandro Moro Canas 84.5% | $11.8K |
| Tue Oct 6, 13:15 | Palermo: Zdenek Kolar vs Dimitris Sakellaridis | Zdenek Kolar 68.5% · Dimitris Sakellaridis 31.5% | $2.0K |
| Tue Oct 6, 13:25 | Samsun: Simona Waltert vs Melisa Ercan | Simona Waltert 80% · Melisa Ercan 20% | $2.2K |
| Tue Oct 6, 13:30 | Braga: Florian Broska vs Lukas Neumayer | Florian Broska 29.5% · Lukas Neumayer 70.5% | $11.5K |
| Tue Oct 6, 13:30 | Samsun: Bianca Andreescu vs Alana Smith | Bianca Andreescu 88% · Alana Smith 12% | $1.8K |
| Tue Oct 6, 13:30 | W35 Villeneuve d'Ascq: Sarah Iliev vs Hanna Bougouffa | Sarah Iliev 83% · Hanna Bougouffa 17% | $449 |
| Tue Oct 6, 13:45 | Villena: Dominic Stephan Stricker vs Laslo Djere | Dominic Stephan Stricker 59.5% · Laslo Djere 40.5% | $4.4K |
| Tue Oct 6, 13:45 | Villena: August Holmgren vs Pedro Martinez | August Holmgren 50.5% · Pedro Martinez 49.5% | $3.3K |
| Tue Oct 6, 13:45 | Villena: Hynek Barton vs Toby Samuel | Hynek Barton 20.5% · Toby Samuel 79.5% | $750 |
| Tue Oct 6, 14:00 | Palermo: Luca Potenza vs Enrico Dalla Valle | Luca Potenza 20.5% · Enrico Dalla Valle 79.5% | $1.4K |
| Tue Oct 6, 14:00 | W15 Cipolletti: Luciana Moyano vs Sofia Nahiara Nappi | Luciana Moyano 97.1% · Sofia Nahiara Nappi 2.9% | $714 |
| Tue Oct 6, 14:15 | Samsun: Elena Pridankina vs Anna Blinkova | Elena Pridankina 32.5% · Anna Blinkova 67.5% | $1.8K |
| Tue Oct 6, 14:30 | Antofagasta: Alex Barrena vs Matheus Pucinelli de Almeida | Alex Barrena 43.5% · Matheus Pucinelli de Almeida 56.5% | $30.2K |
| Tue Oct 6, 14:30 | Antofagasta: Juan Bautista Torres vs Pedro Boscardin Dias | Juan Bautista Torres 51.5% · Pedro Boscardin Dias 48.5% | $18.9K |
| Tue Oct 6, 14:45 | Palermo: Christian Langmo vs Lorenzo Giustino | Christian Langmo 25.5% · Lorenzo Giustino 74.5% | $967 |
| Tue Oct 6, 15:00 | Samsun: Cagla Buyukakcay vs Linda Klimovicova | Cagla Buyukakcay 25.5% · Linda Klimovicova 74.5% | $2.5K |
| Tue Oct 6, 15:15 | Villena: Edas Butvilas vs Max Hans Rehberg | Edas Butvilas 62.5% · Max Hans Rehberg 37.5% | $1.2K |
| Tue Oct 6, 16:00 | Antofagasta: Felipe Meligeni Alves vs Juan Pablo Varillas | Felipe Meligeni Alves 46.5% · Juan Pablo Varillas 53.5% | $17.2K |
| Tue Oct 6, 16:00 | Palermo: Oriol Roca Batalla vs Francesco Passaro | Oriol Roca Batalla 40.5% · Francesco Passaro 59.5% | $1.2K |
| Tue Oct 6, 16:00 | W35 Villeneuve d'Ascq: Clara Vlasselaer vs Daphnee Mpetshi Perricard | Clara Vlasselaer 58.5% · Daphnee Mpetshi Perricard 41.5% | $736 |
| Tue Oct 6, 16:00 | M15+H Rodez: Daniel Jade vs Kenny De Schepper | Daniel Jade 55% · Kenny De Schepper 45% | $728 |
| Tue Oct 6, 16:00 | Antofagasta: Juan Carlos Prado vs Joao Eduardo Schiessl | Juan Carlos Prado 80.5% · Joao Eduardo Schiessl 19.5% | $607 |
| Tue Oct 6, 16:30 | Samsun: Elvin Egribel vs Caroline Werner | Elvin Egribel 8.6% · Caroline Werner 91.5% | $997 |
| Tue Oct 6, 16:45 | Villena: Damir Dzumhur vs Georgii Kravchenko | Damir Dzumhur 66.5% · Georgii Kravchenko 33.5% | $1.2K |
| Tue Oct 6, 18:45 | Palermo: Jay Clarke vs Gabriele Piraino | Jay Clarke 63.5% · Gabriele Piraino 36.5% | $2.4K |
Winner prices come from each game's main market; spreads and totals are on Polymarket. Season-long markets on teams and players: sports futures · all Tennis markets (championship, awards). Other leagues: NFL (16) · College football (21) · MLB (4) · NHL (12) · NBA (5) · WNBA (2) · Soccer (93) · Esports (43) · UFC (10) · Cricket (5). Turn a winner price into a rating gap with the Elo win probability calculator, or compare a sportsbook line with the odds converter.
Quoting these numbers in an article, a paper or a newsletter? Copy this citation and keep the date, because prices move. Tips: how to cite Polymarket odds.
Polymarket View, “Tennis odds this week on Polymarket”, October 6, 2026, https://polymarkettrader.com/odds/games/tennis/ (data: Polymarket, CC BY 4.0).
92 upcoming Tennis games have winner markets on Polymarket as of October 6, 2026 at 13:30 UTC. Most traded: Samsun: Lola Radivojevic vs Oksana Selekhmeteva (Lola Radivojevic <0.1%, Oksana Selekhmeteva 99.9%+); Samsun: Lucrezia Stefanini vs Carole Monnet (Lucrezia Stefanini 43.5%, Carole Monnet 56.5%); Villena: Felix Balshaw vs Joel Schwaerzler (Felix Balshaw 55.5%, Joel Schwaerzler 44.5%).
Each game has a winner market that pays $1 per share if your side wins, plus spread and total markets. Prices are traders' implied chances; check each market's rules for overtime, postponements and how the result is sourced.
Polymarket View is independent and not affiliated with Polymarket or any league. Educational information, not betting advice. Sports odds