A generated snapshot of active Polymarket markets with the largest 24-hour odds moves. Use it as a watchlist starter, not an automatic trade signal.
oneDayPriceChange field where available. Rows without that field, or below $1,000 in 24-hour volume, are excluded from the ranked mover table. Moves smaller than 0.2¢ are treated as noise; moves of 25¢ or more also need at least $5,000 in 24-hour volume. Rows at or below 0.5¢ or at or above 99.5¢ are removed as near-resolution noise. Sports, entertainment, expired markets, and off-focus noise are filtered out before ranking. Focus filter skipped 253 stale/off-topic raw rows before dedupe.| # | Market / question | Price / odds | 24h change | 24h volume / liquidity |
|---|---|---|---|---|
| 1 | Israel military action against Lebanon on October 15? Updated: 2026-10-06T01:28:18.543151Z | YES: 74.0¢ | +21.0¢ | $61.0K Liquidity $725 |
| 2 | Will Bitcoin reach $92,500 in October? Updated: 2026-10-06T01:28:18.543151Z | YES: 40.5¢ | -10.0¢ | $57.6K Liquidity $78.3K |
| 3 | Will Pedro Sánchez be the next Prime Minister of Spain? Updated: 2026-10-06T01:28:18.543151Z | YES: 17.5¢ | -5.7¢ | $151.6K Liquidity $132.1K |
| 4 | Will Ethereum dip to $2,250 by December 31, 2026? Updated: 2026-10-06T01:22:18.581301Z | YES: 23.5¢ | -5.0¢ | $182.8K Liquidity $22.7K |
| 5 | Israel accuses Iran/proxies of plane stabbing incident by Oct 31? Updated: 2026-10-06T01:28:18.543151Z | YES: 9.5¢ | +5.0¢ | $122.4K Liquidity $56.4K |
| 6 | Pedro Sánchez out as PM of Spain by December 31, 2026? Updated: 2026-10-06T01:28:18.543151Z | YES: 28.5¢ | +4.0¢ | $110.9K Liquidity $53.1K |
| 7 | Will the Democrats win the Nevada governor race in 2026? Updated: 2026-10-06T01:28:18.543151Z | YES: 55.5¢ | +4.0¢ | $65.5K Liquidity $129.4K |
| 8 | Will Puma Shen win the next Taipei Mayor election? Updated: 2026-10-06T01:28:18.543151Z | YES: 25.7¢ | -3.6¢ | $57.6K Liquidity $122.2K |
| 9 | Will Mistral have the best AI model at the end of December 2026? Updated: 2026-10-06T01:28:18.543151Z | YES: 2.9¢ | +2.8¢ | $85.7K Liquidity $47.1K |
| 10 | Will Marine Le Pen win the 2027 French presidential election? Updated: 2026-10-06T01:28:18.543151Z | YES: 42.5¢ | -2.3¢ | $244.2K Liquidity $578.7K |
| 11 | Will there be no change in Fed interest rates after the October 2026 meeting? Updated: 2026-10-06T01:28:18.543151Z | YES: 80.5¢ | -2.0¢ | $354.3K Liquidity $634.8K |
| 12 | Will the Iranian regime fall before 2027? Updated: 2026-10-06T01:28:18.543151Z | YES: 5.5¢ | -1.0¢ | $129.4K Liquidity $605.3K |
| 13 | Will Benjamin Netanyahu be the next Prime Minister of Israel? Updated: 2026-10-06T01:28:18.543151Z | YES: 35.5¢ | -1.0¢ | $78.9K Liquidity $729.1K |
| 14 | Will JD Vance win the 2028 US Presidential Election? Updated: 2026-10-06T01:28:18.543151Z | YES: 20.6¢ | +0.5¢ | $154.1K Liquidity $440.2K |
| 15 | Israel x Iran ceasefire continues through October 31? Updated: 2026-10-06T01:28:18.543151Z | YES: 83.0¢ | -0.5¢ | $107.0K Liquidity $94.0K |
| 16 | Putin out as President of Russia by December 31, 2026? Updated: 2026-10-06T01:28:18.543151Z | YES: 2.8¢ | +0.2¢ | $108.5K Liquidity $784.3K |
| Source: PolymarketTrader — Biggest Movers · data from the public Polymarket Gamma API · CC BY 4.0 (reprint with a link to the source page) | ||||
Prefer moves backed by fresh 24h volume, not a single tiny fill in a dead order book.
A displayed 8¢ move is less useful if the next trade would cross a wide spread.
The best watchlist candidates have an obvious news, data, or rules-driven reason for the repricing.
<iframe src="https://polymarkettrader.com/tools/polymarket-biggest-movers/embed" width="100%" height="620" style="border:0;border-radius:12px;overflow:hidden" loading="lazy" title="Polymarket Biggest Movers — PolymarketTrader"></iframe>Fetch the JSON API:curl https://polymarkettrader.com/api/v1/movers.jsonOr from JavaScript:const res = await fetch("https://polymarkettrader.com/api/v1/movers.json");
const data = await res.json();
// Attribution: link to https://polymarkettrader.com/tools/polymarket-biggest-movers/PolymarketTrader, “Polymarket Biggest Movers,” https://polymarkettrader.com/tools/polymarket-biggest-movers/ (accessed 2026-10-06).They are active markets whose YES price moved the most over the last 24 hours. This snapshot ranks large price changes and shows volume and liquidity next to each row.
Open the market, read the resolution rules, check the catalyst, compare volume and liquidity, and skip moves that are resolved, stale, or too thin to enter cleanly.
No. It is an educational data snapshot built from public Polymarket API data. It does not place trades, collect private keys, or recommend buying every mover.